#5643 x400: Player rankings

Rank Name Tribe Points Villages
1 ep0s Wasch 19.443 4
2 abel Duo 9.784 3
3 Rekkles Duo 8.344 2
4 elounda 1 TR 5.349 1
5 theawesomerabbit2014 Mis 4.698 1
6 muffinman Mis 4.264 1
7 Sissi I. 4.154 1
8 Littleking 2.504 1
9 asdf TR 2.485 1
10 helbert 2.342 1
11 Bandinium 2.201 1
12 robostrobo111 1.897 1
13 HAVOC 1.700 1
14 vasilispa 1.505 1
15 Paulo0312 1.456 1
16 Arthur the grey 1.209 1
17 Dr. P.tkac 1.111 1
18 neotal 1.070 1
19 dovydas2016 1.024 1
20 andrei2001r aaaaa 893 1
21 Kinzao 881 1
22 Bazsi 835 1
23 sirestoner 819 1
24 crazyrac 782 1
25 TrippyGado 756 1
26 Kobe 753 1
27 R z N aaaaa 600 1
28 Dearnmae Ger 559 1
29 wolporc 222 1
30 gandim TR 203 1
31 Maxis333 108 1
32 albadr 106 1
33 ScotsWoman 85 1
34 franksinatra 82 1
35 huber1803 75 1
36 Lumina 63 1
37 beyxos1 60 1
38 -WHOIAM 59 1
39 Snake.exe 53 1
40 *FlyingWolf* 53 1
41 tremolusrok 53 1
42 iUnbreakable03 aaaaa 53 1
43 Amuru12 Duo 53 1
44 you dont know me aaaaa 53 1
45 lucarda 53 1
46 snowtime 53 1
47 God of War 53 1
48 GerryNk 53 1
49 Hampelmann x3 0 0
50 CARBONN aaaaa 0 0