#5856 6 mine start: Player rankings

Rank Name Tribe Points Villages
1 CARBONN RO 15.000 3
2 nicu ceausescu RO 14.220 4
3 crystycv99 RO 7.617 2
4 cristos RO 4.253 1
5 Sadikus RO 4.000 1
6 Frentiu Dream. 3.928 1
7 Dumnezeu 3.573 1
8 uwe99 3.496 1
9 zidomason FF 2.791 1
10 long boy E 2.306 1
11 SeeKeeR FRE 2.304 1
12 TYOP 2.108 1
13 stevoo96 2.048 1
14 Fernweh 2.016 1
15 PrimePlatin 1.908 1
16 tardes 1.748 1
17 Silvio Berlusconi. wat 1.728 1
18 abdil 1.678 1
19 Lord ragnar wat 1.566 1
20 =Legendary= 1.486 1
21 L0rdshield WOLF 1.430 1
22 tonyswa99 1.427 1
23 BrutusProntos 1.390 1
24 fertomas WOLF 1.309 1
25 - Orochi is KinG Dream. 1.278 1
26 chessboy 1.274 1
27 Bailey.ca 1.249 1
28 urmelvomkanal wat 1.028 1
29 dansysro 726 1
30 hapee wat 678 1
31 hans wat 663 1
32 romaniangypsy WOLF 612 1
33 yogibeer 518 1
34 Remusandrei 494 1
35 asdf 461 1
36 ade18 444 1
37 Klabasterwicht 431 1
38 Jiyuu 422 1
39 regalian 387 1
40 mariox6 336 1
41 hickg1 209 1
42 *HAN* 200 1
43 61Ahmeett 194 1
44 Cpt.BeerBeard 98 1
45 Charles Sheen 95 1
46 Edep 86 1
47 JOC3096 79 1
48 Death Shadow 77 1
49 Pempek 71 1
50 kleiner-vfbboy 71 1