#5893 6 mine start: Player rankings

Rank Name Tribe Points Villages
1 Scripting .de 33.713 5
2 muffinman CRYPT 21.477 4
3 Myst3r hiii 18.232 3
4 stuie1 CRYPT 17.891 4
5 Sssamant CRYPT 11.411 2
6 Luckylos3r .de 10.494 2
7 Haddock CRYPT 5.661 2
8 kevinmak Sneak 5.356 1
9 hickg1 4.499 2
10 JustMonika wat 4.445 2
11 c01em4n wat 3.556 1
12 Mike wat 3.205 1
13 Ecki1993 3.048 1
14 Shvinas 2.344 1
15 Whitec .de 2.298 1
16 floristhebutcher 1.714 1
17 SeeKeeR 1.623 1
18 echooo54 1.382 1
19 thomas1470 1.256 1
20 stevoo96 972 1
21 Friendly Foe 847 1
22 BrutusProntos 815 1
23 Lord ragnar 657 1
24 Hot Gertrude .de 623 1
25 Queeny73 605 1
26 Richtiger Dulli 587 1
27 hans wat 503 1
28 ben1699 444 1
29 Pablosworld 427 1
30 Sow123 CRYPT 398 1
31 xoxoxop 152 1
32 Friss wie nix 151 1
33 lolsder 123 1
34 julius2000 105 1
35 Lost Sadness 98 1
36 Fyrialle 82 1
37 Anni 0 80 1
38 LOST-PRISON BREAK 71 1
39 sir jumong 71 1
40 I hate David Cameron hiii 71 1
41 BakO RoberT 71 1
42 tour13 71 1
43 iJmb 71 1
44 anmolgopi 71 1
45 stianklakegg 71 1
46 Bucek 0 0
47 xjqwoeepjpwer Doof 0 0
48 Maracuja1 Doof 0 0
49 liamisgod 0 0
50 MarOl92 wat 0 0