#6512 night round: Player rankings

Rank Name Tribe Points Villages
1 I KILL YOU KILL. 69.401 11
2 muffinman LEAVE 17.026 2
3 molesb 6.313 3
4 salle69 4.025 1
5 elmocruisn KILL. 3.473 1
6 yogibeer KILL. 2.600 1
7 skull 2.335 1
8 BrutusProntos *DW* 1.630 1
9 *Devils Angel* *DW* 1.540 1
10 whitey20 LEAVE 1.527 1
11 stuie1 LEAVE 1.151 2
12 Lord ragnar 866 1
13 insanjawad 815 1
14 beesarse 634 1
15 12chiller34 392 1
16 BulkyLettuce 379 1
17 asdf 377 1
18 paul92ro 343 1
19 admir.ba 254 1
20 mywns119 222 1
21 redgrand99 194 1
22 Conan93 GB 142 1
23 EL Patron MaLTTV 134 1
24 UKSjN GB 126 1
25 goetterbote 94 1
26 Littleking 86 1
27 Pastie97 70 1
28 bobbymack 65 1
29 ioana 56 1
30 w1s3 54 1
31 Schnee im Sommer ??? 50 1
32 jews 48 1
33 davids0710 38 1
34 PSarrato 26 1
35 praveensvsrk 26 1
36 PAUL T and MASTERS TBD 0 0
37 Amfetamindeaths TBD 0 0
38 ISwaZz 0 0
39 Black Junior GB 0 0