Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | aaa | 254.429 | 254.429 | 3 | 33 |
2 | Sparta | 191.641 | 191.641 | 3 | 25 |
3 | TURKS | 120.956 | 120.956 | 2 | 17 |
4 | One | 85.345 | 85.345 | 2 | 12 |
5 | 030 | 68.154 | 68.154 | 2 | 9 |
6 | uk. | 39.733 | 39.733 | 2 | 5 |
7 | Costin | 5.926 | 5.926 | 2 | 1 |
8 | 11880 | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.