#6827 6 mine start: Player rankings

Rank Name Tribe Points Villages
1 toberzee TeamUK 45.515 16
2 acorn427 TeamUK 21.241 10
3 Patris Mortem TeamUK 3.777 1
4 Sagis 736 1
5 goetterbote 704 1
6 kordl 650 1
7 joseph2567 614 1
8 rkhedges 576 1
9 bel178 WL 538 1
10 spidge 494 1
11 MrSM0K1E 465 1
12 pechpilz WL 448 1
13 ramon.ro 448 1
14 Zimi420 444 1
15 deffgamer 392 1
16 lord eni wat 371 1
17 Bigou 265 1
18 EllyM999 200 1
19 9WindyHill6 173 1
20 guenner wat 161 1
21 Axelbond 124 1
22 lewis maccyd 124 1
23 R7.Daugon 115 1
24 NoTry?.ro 99 1
25 CoyHare 94 1
26 jackwars 80 1
27 Freenuke 77 1
28 Deian14 75 1
29 Sterben 71 1
30 sandrafontes 71 1
31 Dan1 71 1
32 valiera 71 1
33 *FlyingWolf* 71 1
34 cyprus 71 1
35 Relentless PP wh0re bag DRUIDS 71 1
36 Andrey2004 71 1
37 pepz 71 1
38 tsaf tsouf team 0 0
39 Alpha Team 0 0
40 Rashouk 0 0
41 AfricanTheory DRUIDS 0 0
42 sjot DRUIDS 0 0
43 TrollingBoss00 0 0
44 Esox 0 0
45 xXStrikeXx 0 0
46 Proxeiro team 0 0
47 KappaKrieger DRUID2 0 0
48 Piwakk DRUID2 0 0
49 -AnAsOn* 0 0