#6962 6 mine start: Player rankings

Rank Name Tribe Points Villages
1 Resuming Windows JMC 36.000 5
2 Cheaterkadze JMC 36.000 6
3 turtle.uk 25.445 5
4 Goqeen 14.882 5
5 stoja HRHB 961 1
6 ralmoos wat 876 1
7 The Bored Army 749 1
8 galipilops HRHB 577 1
9 King Paul 570 1
10 Sentinel LFA 414 1
11 conner64 405 1
12 Matt141195 370 1
13 Lord guenner wat 343 1
14 Lord ragnar wat 338 1
15 scarycrazygamer 328 1
16 kushty 309 1
17 dark knight 02 LFA 295 1
18 ImFibre 274 1
19 OBSCURO 249 1
20 mjames9911 229 1
21 jake999874 197 1
22 chris277 115 1
23 Summertime Sadness 115 1
24 figas78 115 1
25 BabyJewsus 115 1
26 i.Nate 2.0 95 1
27 HoneyBadger 88 1
28 ENG MOHAMED 77 1
29 fenomenul 71 1
30 Silvercode 71 1
31 AppleFace 71 1
32 kojak 71 1
33 ZzAndreizZ 71 1
34 Flatline0202 71 1
35 einstalker 71 1
36 The new Ras Al Ghul TSWBH 71 1
37 nublee HRHB 71 1
38 renzo14 71 1
39 db87 HRHB 0 0
40 Hewes 0 0
41 *FlyingWolf* 0 0
42 Clint 0 0
43 MissVix wat 0 0
44 Kytark 0 0
45 ade18 0 0
46 McSid LFA 0 0