#734

Details
: Tribe rankings

Rank Tribe Points Total points Members Villages
1 NANDOS 159.273 159.273 2 21
2 nostra 77.266 77.266 2 14
3 UK-NET 18.996 18.996 2 4
4 ASO 7.014 7.014 2 3
5 DOOM 4.077 4.077 2 2
6 hx 3.304 3.304 1 1
7 IDK 3.127 3.127 1 1
8 @WAR 2.992 2.992 2 2
9 VSHD 2.481 2.481 1 1
10 TDC 2.255 2.255 1 1
11 BOSS 2.093 2.093 2 2
12 =AXE= 1.703 1.703 1 1
13 {TE} 1.697 1.697 2 1
14 yolo 1.443 1.443 1 1
15 -SNCK- 1.107 1.107 2 1
16 MPT 1.053 1.053 2 1
17 d7 1.009 1.009 2 2
18 ADD 1.001 1.001 2 1
19 DENCH 952 952 2 2
20 SLAP? 917 917 2 1
21 VA 892 892 2 1
22 .S. 860 860 1 1
23 TTD 634 634 1 1
24 O-L 470 470 1 1
25 *SNCK* 464 464 1 1
26 SLAP! 450 450 2 2
27 Mtc 304 304 2 1
28 HARD 290 290 1 1
29 ~JA~ 268 268 1 1
30 TNG 242 242 1 1
31 -Raap! 106 106 2 1
32 AA* 77 77 1 1
33 SPEED 57 57 1 0
34 FAP 53 53 1 0
35 ...| 0 0 1 0