Play now
Lead your city from the stone age through the centuries and forge a vast empire!
Heroes of History – Expand your city, gather mythical heroes and battle your way through history!
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Choose between elves and humans and build a mystical city in a fantasy world!
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
| Rank | Name | Tribe | Points | Villages |
|---|---|---|---|---|
| 1 | sebastian12234 | Noble | 1.691.760 | 158 |
| 2 | Randon | Letsgo | 1.154.678 | 118 |
| 3 | Ivanka Trump | 1.054.263 | 108 | |
| 4 | Foreva | CRYPT | 641.953 | 55 |
| 5 | sir jumong | Noble | 615.934 | 64 |
| 6 | I Am A FreAk | Ba | 602.876 | 64 |
| 7 | wild tiger | 501.159 | 53 | |
| 8 | salle69 | 413.316 | 48 | |
| 9 | Esox | Ba | 353.170 | 37 |
| 10 | olimey | ~WKZ~ | 330.089 | 40 |
| 11 | I KILL YOU | ~WKZ~ | 237.444 | 24 |
| 12 | Krinja | Letsgo | 235.173 | 26 |
| 13 | Outlaw | CRYPT | 205.568 | 21 |
| 14 | bouviersrule | ~S~ | 97.342 | 11 |
| 15 | Soulboy1965 | 91.590 | 10 | |
| 16 | mumi | 82.114 | 10 | |
| 17 | andremus50 | =D~N= | 72.654 | 8 |
| 18 | kiwiatwork | 48.532 | 6 | |
| 19 | todd | 40.440 | 4 | |
| 20 | Lord hans | WAT | 33.854 | 4 |
| 21 | Puky | 28.702 | 3 | |
| 22 | BobbyParrot | 26.044 | 3 | |
| 23 | gpopester | 25.676 | 3 | |
| 24 | Mat231 | 24.110 | 3 | |
| 25 | macdonst | 23.715 | 3 | |
| 26 | Lord ragnar | WAT | 17.717 | 2 |
| 27 | Lord FenoMen | 17.384 | 2 | |
| 28 | stuie1 | 9.174 | 1 | |
| 29 | CaptainT | 404 | 8.147 | 1 |
| 30 | Tungdil | 7.938 | 1 | |
| 31 | nicklas2009 | 7.891 | 1 | |
| 32 | GeneralZumbi | 7.891 | 1 | |
| 33 | Easyrider69 | 7.891 | 1 | |
| 34 | sdsdman | 7.866 | 1 | |
| 35 | xMyia | 7.848 | 1 | |
| 36 | Lord Norway | 7.784 | 1 | |
| 37 | asdf | 7.784 | 1 | |
| 38 | cristito | 862 | 1 | |
| 39 | Spree | 0 | 0 | |
| 40 | greekstylez13 | 0 | 0 | |
| 41 | Robzy | 0 | 0 | |
| 42 | WOLVE | 0 | 0 | |
| 43 | El Lapinos | CHILL | 0 | 0 |
| 44 | Philthy28 | 0 | 0 | |
| 45 | MirGrauVorNix | =D~N= | 0 | 0 |
| 46 | nielon | 0 | 0 | |
| 47 | urmelvomkanal | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.