Play now
Lead your city from the stone age through the centuries and forge a vast empire!
Heroes of History – Expand your city, gather mythical heroes and battle your way through history!
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Choose between elves and humans and build a mystical city in a fantasy world!
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
| Rank | Name | Tribe | Points | Villages |
|---|---|---|---|---|
| 1 | .SpeedBarbaar. | .UKSC. | 391.433 | 40 |
| 2 | jcte | portug | 380.112 | 52 |
| 3 | New Kid On The Block | .UKSC. | 378.498 | 40 |
| 4 | muffinman | .UKSC. | 266.906 | 40 |
| 5 | djsova | yad | 260.856 | 34 |
| 6 | lotb | ADHD | 257.720 | 33 |
| 7 | CoolTuga | (UNT | 203.714 | 32 |
| 8 | chessboy | chess | 178.032 | 31 |
| 9 | Grappling Hook ? | ADHD1 | 164.203 | 30 |
| 10 | TheKelvinator | .13. | 161.384 | 21 |
| 11 | devill will come | FIRE | 138.926 | 29 |
| 12 | EkLePtOmAnIo | ODP | 138.350 | 17 |
| 13 | belias01 | UPO | 130.575 | 15 |
| 14 | son-of-a-geordie | ADHD2 | 126.417 | 24 |
| 15 | man mountain | DE | 126.267 | 24 |
| 16 | mundeesboots | T.I.T | 121.777 | 23 |
| 17 | Harry Hoppo | ODP | 115.539 | 17 |
| 18 | sam11 | CRABS | 112.535 | 20 |
| 19 | vikingnoob | TW-K45 | 95.132 | 12 |
| 20 | exgibitor | .13. | 90.652 | 14 |
| 21 | .trinity | .Int | 88.350 | 13 |
| 22 | dipstick 163 | T.I.T | 78.186 | 12 |
| 23 | Ishioz | 72.064 | 17 | |
| 24 | miguelvasco | 69.767 | 11 | |
| 25 | leejones003 | TW-K55 | 68.899 | 12 |
| 26 | hackercap | DE | 63.501 | 12 |
| 27 | no name? | SP | 61.574 | 11 |
| 28 | DDT68 | T-W | 59.893 | 11 |
| 29 | rrrobek1 | MGV | 55.723 | 7 |
| 30 | Smoove | UPO | 54.657 | 8 |
| 31 | Harlequin | DN | 52.793 | 9 |
| 32 | vasanti | 52.134 | 8 | |
| 33 | Napib | 4444ff | 51.077 | 8 |
| 34 | Hakuna Matada | (UNT | 50.394 | 10 |
| 35 | dazzo | B-S-W | 47.828 | 7 |
| 36 | loppo | 37.979 | 8 | |
| 37 | Serj | CC | 36.711 | 4 |
| 38 | Saint Jimmy88 | LNDN | 36.166 | 8 |
| 39 | Adipati | KFV | 35.345 | 7 |
| 40 | ruwais | .Int | 33.651 | 6 |
| 41 | qwedz2 | T.I.T | 33.486 | 6 |
| 42 | -Lycaon- | TW | 31.097 | 7 |
| 43 | mR nUbLeT | 30.163 | 3 | |
| 44 | Spongebob | SVK-F | 29.308 | 8 |
| 45 | johnpeter2007 | I-H | 27.987 | 5 |
| 46 | Sambridg | DN | 24.373 | 3 |
| 47 | topdoghoward | 23.793 | 5 | |
| 48 | 4HorseStrapon | 23.688 | 5 | |
| 49 | Lord king revenge | cool | 23.519 | 5 |
| 50 | Mr.Hensel | ADHD1 | 23.405 | 7 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.