Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Warlords of Aternum – Put your tactics to the test in an epic fantasy universe
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Player | Tribe | Total |
---|---|---|---|
1 | Reduaram | HORNY | 136.718.550 |
2 | maffers1612 | HORNY | 134.569.544 |
3 | brisr949 | DRIFT | 129.112.432 |
4 | Woody213 | HORNY | 114.603.397 |
5 | vortex.popescu | HORNY | 111.399.611 |
6 | jamie.s | HORNY | 96.175.596 |
7 | Goodwins | HORNY | 85.860.289 |
8 | Conovar | HORNY | 70.381.261 |
9 | gills | HORNY | 68.076.088 |
10 | Tribal Kings | HORNY | 65.967.836 |
11 | Divine Intervention | HORNY | 60.623.400 |
12 | lord eni | HORNY | 56.185.502 |
13 | dotty7676 | HORNY | 55.445.848 |
14 | chosen 1 | HORNY | 46.900.266 |
15 | Hilow2 | HORNY | 45.043.949 |
16 | richdog44 | HORNY | 40.786.732 |
17 | Rob-Rah | HORNY | 39.935.121 |
18 | Exsedor | HORNY | 39.645.072 |
19 | lord chef | HORNY | 38.396.101 |
20 | Dragonwaster11 | KMA | 37.295.357 |
21 | Ronnieg317 | KMA | 37.089.853 |
22 | mikehunt | HORNY | 32.038.139 |
23 | Elegost | HORNY | 31.873.955 |
24 | metalman2 | 25.770.446 | |
25 | icecool9 | KMA | 25.570.360 |
26 | Jack Lame | HORNY | 23.720.679 |
27 | DoctorWho | HORNY | 22.903.603 |
28 | 07crabbj | HORNY | 22.078.863 |
29 | Nublet | HORNY | 19.571.288 |
30 | Lord Greg | HORNY | 18.826.291 |
31 | Lazybones | 17.224.647 | |
32 | vantagal | 15.025.046 | |
33 | The Mysterons | HORNY | 12.818.742 |
34 | Spartak | HORNY | 11.624.117 |
35 | Hobgoblin | HORNY | 10.572.462 |
36 | nh1098 | HORNY | 10.370.810 |
37 | spriralpaper | HORNY | 10.197.635 |
38 | nervish | HORNY | 9.895.226 |
39 | Roquan | HORNY | 9.891.020 |
40 | ginajiki | KMA | 9.835.849 |
41 | Abused | YOLO | 9.349.293 |
42 | novacat | HORNY | 8.874.014 |
43 | War Dog | 8.765.645 | |
44 | Thamisqbil | HORNY | 7.833.490 |
45 | lemmy79 | HORNY | 7.542.547 |
46 | gav8378 | KMA | 7.355.956 |
47 | Clive | UKK | 6.591.234 |
48 | RAPHAEL | 6.585.190 | |
49 | long boy E | KMA | 6.394.691 |
50 | AR11 | HORNY | 6.328.500 |
51 | williams 911 | UKK | 6.130.806 |
52 | Trebor | KMA | 5.708.506 |
53 | Effmeister | HORNY | 5.425.454 |
54 | ROTAN KARON | 5.371.728 | |
55 | eccosse | UKK | 4.939.554 |
56 | Rainbows | KMA | 4.642.127 |
57 | baardi | HORNY | 4.143.479 |
58 | BossHG | KMA | 3.891.206 |
59 | T.P. | HORNY | 3.775.580 |
60 | tjatur | KMA | 3.610.219 |
61 | benny boy | 3.422.393 | |
62 | Alethea | KMA | 3.346.756 |
63 | Fayelg | KMA | 3.022.949 |
64 | Mr Chips | KMA | 2.917.271 |
65 | ArrowMyLove | KMA | 2.817.973 |
66 | FluffyRuffs | 2.596.300 | |
67 | frengers | KMA | 2.495.988 |
68 | mbig | UKK | 2.097.406 |
69 | Rico70 | KMA | 1.899.726 |
70 | sirestoner | 1.874.085 | |
71 | Halwyn | KMA | 1.787.352 |
72 | lordcarr | KMA | 1.762.923 |
73 | dronaz | 1.753.747 | |
74 | stonys | 1.447.549 | |
75 | jolene7094 | KMA | 1.385.934 |
76 | NobelMaiden | 1.287.104 | |
77 | davywil | UKK | 1.285.466 |
78 | blade1 | F.F.F. | 1.243.471 |
79 | TheGriff | HORNY | 1.142.491 |
80 | petrob26 | UKK | 1.103.578 |
81 | Pig Pen | UKK | 1.098.089 |
82 | oscarino | UKK | 984.475 |
83 | a.g.n | KMA | 905.871 |
84 | --SAWC-- | UKK | 902.433 |
85 | Le premier chevalier | UKK | 858.714 |
86 | epauline | KMA | 828.492 |
87 | Andy360 | -NB- | 660.678 |
88 | jood | KMA | 601.077 |
89 | Papa Spider | 535.837 | |
90 | shalton | UKK | 479.313 |
91 | Fr1scas | MDM | 446.732 |
92 | darryl66 | KMA | 402.916 |
93 | rea4444 | UKK | 388.461 |
94 | CHEESEY BURGER | UKK | 361.039 |
95 | naomi111 | UKK | 327.371 |
96 | Gonga | 266.821 | |
97 | willow1983 | KMA | 233.412 |
98 | Lord MikeHuntBeDead | UKK | 232.946 |
99 | peter | OO | 216.298 |
100 | andy1863 | 175.755 | |
101 | lordrich | TU | 164.919 |
102 | Anakin | UKK | 160.787 |
103 | seni | 146.535 | |
104 | lord wierdo | 133.779 | |
105 | MorbidXIII | ~D~ | 130.354 |
106 | juga | WTC | 110.798 |
107 | danillis | UKK | 106.704 |
108 | rayr | UKK | 106.342 |
109 | bramley3 | 106.299 | |
110 | red wing | UKK | 97.730 |
111 | Sedgerzzz | KMA | 64.185 |
112 | murena | 63.436 | |
113 | jensonp1 | UKK | 56.033 |
114 | mothball | KMA | 50.148 |
115 | jthor | 45.503 | |
116 | harleydog | NPG | 42.538 |
117 | conner64 | 38.119 | |
118 | Ianvillaman | Flag | 34.507 |
119 | general saber | UKK | 28.262 |
120 | blackadder1 | 23.307 | |
121 | Imaslob | UKK | 14.924 |
122 | Burnsy88 | UKK | 12.679 |
123 | TheSilentSheep | 11.239 | |
124 | ignasPO | MDM | 6.122 |
125 | nerka7 | UKK | 5.361 |
126 | zoro679 | 3.266 | |
127 | AngryDinosaur | 3.021 | |
128 | woodsywoo | 1.905 | |
129 | JimmerJammer | 970 | |
130 | giuiuzza | OO | 883 |
131 | incogquw | imnh | 744 |
132 | Bobby1 | 654 | |
133 | gokasss | UKK | 482 |
134 | Daredevil MephistO | xDEx | 237 |
135 | rytasd | 136 | |
136 | erniLTU | 43 | |
137 | kat93 | UKK | 28 |
138 | BungleKing | 20 | |
139 | gilesblake | UKK | 15 |
140 | deadeye | 15 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.