Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Warlords of Aternum – Put your tactics to the test in an epic fantasy universe
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Player | Tribe | Total |
---|---|---|---|
1 | druth1976 | 7DTD | 87.033.575 |
2 | Koffiemokken | HATE. | 63.999.004 |
3 | B0RG | HATE. | 63.700.265 |
4 | blobo | 7DTD | 56.360.339 |
5 | blockywizard | HATE. | 51.322.021 |
6 | Foxtrot | HATE. | 48.976.022 |
7 | Torngarsuk | HATE. | 44.201.866 |
8 | Cheaterkadze | HATE. | 40.377.766 |
9 | Hilow2 | HATE. | 39.414.330 |
10 | ethansdad | HATE. | 35.101.848 |
11 | --H-- | HATE. | 32.100.956 |
12 | Huitz | HATE. | 31.938.298 |
13 | favi007 | HATE. | 31.683.241 |
14 | mbig | HATE. | 25.907.377 |
15 | Panicoss | HATE. | 25.611.997 |
16 | I.R.Tigah | HATE. | 22.193.660 |
17 | Win Again | HATE. | 21.853.809 |
18 | Mr.Vida | 19.545.791 | |
19 | Ironside | HATE. | 16.679.264 |
20 | mightyblues | HATE. | 16.060.415 |
21 | B10BLE | HATE. | 15.751.839 |
22 | southbynorth | HATE. | 14.449.934 |
23 | bigtroll | HATE. | 13.546.624 |
24 | loganas | HATE. | 12.018.662 |
25 | MooseMann | HATE. | 11.886.381 |
26 | falx cerebrii | HATE. | 10.389.648 |
27 | jack of Knaves | HATE. | 9.744.959 |
28 | mattbarker91 | HATE. | 9.434.057 |
29 | mmm321 | HATE. | 9.195.429 |
30 | asanchania | HATE. | 9.184.963 |
31 | juedu2 | Otto | 8.178.764 |
32 | War Dog | UWS | 7.770.997 |
33 | Cookiecube | HATE. | 7.049.721 |
34 | lordbyron | ~SC~ | 6.944.957 |
35 | Dmitri | HATE. | 6.843.629 |
36 | mattiep | PEACE. | 6.643.943 |
37 | traveller | UWS | 6.224.027 |
38 | TommyTank200 | 5.394.129 | |
39 | draxb | ~SC~ | 4.220.931 |
40 | kershaw321 | UWS | 3.469.490 |
41 | junior1 | DogD | 3.398.045 |
42 | Susie | UWS | 2.982.602 |
43 | campbell1 | UWS | 2.752.761 |
44 | Bettyboop 67 | ~SC~ | 2.622.446 |
45 | ZooHD | UWS | 2.508.704 |
46 | cammymac | 2.122.510 | |
47 | Kristof | ~SC~ | 1.906.127 |
48 | lordrich | 1.435.616 | |
49 | storm bringer | UWS | 1.423.858 |
50 | markeyboi1989 | Y/S | 1.200.308 |
51 | sparkyboy | UWS | 1.182.849 |
52 | thejanitor | UWS | 1.109.499 |
53 | DawnoftheDead | Y/S | 986.748 |
54 | aurimas29 | ~SC~ | 986.059 |
55 | CHEESEY BURGER | UWS | 916.400 |
56 | Lordsniper23 | UWS | 871.906 |
57 | red wing | Y/S | 820.239 |
58 | Bushwackers | UWS | 669.910 |
59 | hagueok | bd | 622.405 |
60 | ap66 | UWS | 580.305 |
61 | Ashmondo | UWS | 574.304 |
62 | cobraiscoming | DEI | 500.668 |
63 | Xian Ni | UWS | 469.336 |
64 | Clive | UWS | 449.390 |
65 | watchmen | Ace | 401.603 |
66 | eccosse | UWS | 397.407 |
67 | tombailey | UWS | 375.253 |
68 | Bofors | 342.589 | |
69 | Lymo Spartan | UWS | 337.378 |
70 | strange | Y/S | 334.557 |
71 | Guest839621 | TURT | 332.406 |
72 | EthanMurphy96 | 321.338 | |
73 | n1nJAzz | UWS | 280.573 |
74 | Darkraven | UWS | 225.966 |
75 | Gonga | UWS | 180.525 |
76 | ayaz121 | UWS | 177.403 |
77 | conner64 | UWS | 159.687 |
78 | pab444 | -H- | 147.894 |
79 | Imaslob | UWS | 138.050 |
80 | aridial | 133.195 | |
81 | Agaric | UWS | 118.244 |
82 | m.gozzo | F4P | 94.169 |
83 | jack6116 | 86.001 | |
84 | bramley3 | UWS | 73.205 |
85 | murena | DEI | 66.260 |
86 | Papa Spider | 64.409 | |
87 | Rex Mundi | ~SC~ | 32.725 |
88 | Trophyeyes1 | 24.809 | |
89 | rayr | 9.939 | |
90 | long boy E | 1.296 | |
91 | matt73pafc | 834 | |
92 | Danstacey2 | HATE. | 183 |
93 | nego1982 | 106 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.