Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Warlords of Aternum – Put your tactics to the test in an epic fantasy universe
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Player | Tribe | Total |
---|---|---|---|
1 | tsangari | CRum | 57.814.721 |
2 | Red Star | CRum | 53.954.435 |
3 | Wrecking Ball | CRum | 44.082.127 |
4 | ast.gangster | CRum | 42.588.966 |
5 | Monorex | CRum | 27.338.658 |
6 | Zotte Kerl | CRum | 27.104.250 |
7 | One Inch Warrior | CRum | 25.316.348 |
8 | No Identity... | CRum | 19.512.263 |
9 | carlos93 | CRum | 18.779.306 |
10 | The Swift Monsta | CRum | 16.024.254 |
11 | y1ko | CRum | 15.596.167 |
12 | Deadlymupp | CRum | 15.029.562 |
13 | jacydo | CRum | 14.678.956 |
14 | legend slayer | CRum | 14.531.783 |
15 | spelly | CRum | 13.182.814 |
16 | Tolly1346 | CRum | 11.901.212 |
17 | Son Of Nyx | 9.982.077 | |
18 | CalHyde | CRum | 8.729.049 |
19 | Norbert656 | Ghst | 8.164.126 |
20 | elmocruisn | 5.849.607 | |
21 | Trebor | TLA | 5.654.461 |
22 | fotis80 | 5.312.576 | |
23 | TheGerman | SLY | 4.974.558 |
24 | skorpios92 | DOOM | 4.858.449 |
25 | Dragon.den | Ghst | 4.681.311 |
26 | flameq8 | Rezso | 4.679.731 |
27 | jiu99 | Rezso | 4.633.147 |
28 | deekz69 | DM | 4.460.174 |
29 | LongWood | 4.327.142 | |
30 | sevaICM | TALL | 4.101.451 |
31 | bluecrow212 | Rezso | 4.099.424 |
32 | LizardMoon | Done | 4.022.100 |
33 | gusscatt | Ghst | 3.761.376 |
34 | oscarino | 3.547.940 | |
35 | FarFar | Ghst | 3.305.661 |
36 | Teletappi | Rezso | 3.096.898 |
37 | BlackGate | SLY | 3.022.551 |
38 | D E smith | *LET* | 2.993.997 |
39 | Salidan1192 | DOOM | 2.776.952 |
40 | AbuSufyan97 | 2.458.788 | |
41 | MartinTooOne | Martin | 2.256.917 |
42 | axex | 2.251.601 | |
43 | whiplash74 | Rezso | 2.247.898 |
44 | Darkspangle | ALONE | 2.177.881 |
45 | SilentRich69 | 2.037.719 | |
46 | liff10 | 1.889.187 | |
47 | Padrow | 1.884.484 | |
48 | Crudepuddle | Ghst | 1.881.080 |
49 | duff192 | 1.816.359 | |
50 | makaveli | 1.689.374 | |
51 | Fitz0033 | TALL | 1.615.117 |
52 | ellisfryyy95 | Rezso | 1.576.159 |
53 | Kix6116 | Ghst | 1.567.432 |
54 | jolene7094 | 1.563.885 | |
55 | oldwelshbloke | TALL | 1.468.233 |
56 | Debbye | Ghst | 1.441.868 |
57 | philgreek | TALL | 1.401.225 |
58 | Omgatowel | Ghst | 1.339.002 |
59 | panikowskis | 1.329.452 | |
60 | silkes | 1.325.328 | |
61 | Dimitar Popotnik | CRum 2 | 1.288.317 |
62 | LadyMist | SLY | 1.237.377 |
63 | SPARTAN | 1.168.222 | |
64 | creepy crawlies | Ants | 1.163.839 |
65 | HewBG | WTVA | 1.156.830 |
66 | Lee91 | TALL | 1.124.016 |
67 | 1flyboy | Rezso | 1.073.398 |
68 | GEORG | KC | 1.047.994 |
69 | loganas | TR | 1.033.470 |
70 | Lord Savage | NONAME | 1.027.632 |
71 | sir losealot | araf | 984.236 |
72 | bigiiben | 978.627 | |
73 | Fozzie Bear | 885.384 | |
74 | Pain In Da Axe | SLY | 865.735 |
75 | spennyv8 | TALL | 827.989 |
76 | marney | 742.578 | |
77 | Kasteris | LAG | 723.549 |
78 | nate0706 | 719.158 | |
79 | boranaga334 | araf | 694.268 |
80 | laisve | Ghst | 676.630 |
81 | worthy | DOOM | 616.095 |
82 | stringe | Rezso | 600.523 |
83 | ashes1997 | KC | 585.096 |
84 | RyDow | 551.706 | |
85 | LeeFogarty | 541.068 | |
86 | Light bearer | Ghost. | 507.860 |
87 | JackParky | Badger | 505.531 |
88 | TondoF3 | SLY | 502.313 |
89 | tommac17 | 489.446 | |
90 | andy g | 474.107 | |
91 | Fr1scas | 4444 | 444.506 |
92 | Trevor1960 | Ghst | 438.567 |
93 | macdonst | araf | 397.869 |
94 | dlukec | Drift | 369.992 |
95 | Hades | Rezso | 354.992 |
96 | velnias | 342.186 | |
97 | Clive | 316.725 | |
98 | Mr Bego | FREE | 282.787 |
99 | bsjptpt | Ghst | 276.442 |
100 | Ragnar.Lothbrok | 272.977 | |
101 | murena | CUCK | 241.069 |
102 | spen | KC | 201.834 |
103 | Bros Grim | VCC | 198.880 |
104 | madman4464 | TALL | 179.516 |
105 | mmm4 | SLY | 149.458 |
106 | ernie | DM | 144.429 |
107 | conner64 | SLY | 137.303 |
108 | Silvery | 126.738 | |
109 | shalton | 91.058 | |
110 | cilldara2 | Speed | 90.869 |
111 | --SAWC-- | 82.687 | |
112 | Rex Mundi | SLY | 78.557 |
113 | wildy1992 | SLY | 78.356 |
114 | John Bard | TALL | 75.856 |
115 | satey6 | 67.285 | |
116 | hyperboreu | KC | 66.476 |
117 | Baige | 49.020 | |
118 | knightjackal | OBVN | 44.543 |
119 | wrossyharrison | 40.320 | |
120 | Supersandhu | TW | 31.985 |
121 | VecchioUnno | SLY | 28.566 |
122 | Abrek | 26.484 | |
123 | DOMAiN.RUL3R2015 | OBVN | 25.129 |
124 | cabbage | CUCK | 24.823 |
125 | horn pipe | KC | 24.538 |
126 | jensonp1 | TR | 19.581 |
127 | chrevo | 15.906 | |
128 | slimslimsi | 14.345 | |
129 | koning | 10.616 | |
130 | wizardadrian | 8.481 | |
131 | Philthy28 | 8.191 | |
132 | LordDavid | 4.450 | |
133 | ignasPO | hhhhhh | 3.967 |
134 | jogardus | ava | 3.724 |
135 | TMallett | 2.797 | |
136 | Ravoch | Ghst | 2.700 |
137 | Papa Spider | MILLIE | 1.704 |
138 | Henry 8th | FREE | 1.275 |
139 | PsychStorm | 1.256 | |
140 | ROTAN KARON | KC | 868 |
141 | Laozi | TALL | 847 |
142 | maccracker | 298 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.