Play now
Lead your city from the stone age through the centuries and forge a vast empire!
Heroes of History – Expand your city, gather mythical heroes and battle your way through history!
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Choose between elves and humans and build a mystical city in a fantasy world!
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
| Rank | Name | Points | Members | Points per player | Villages | Points per village |
|---|---|---|---|---|---|---|
| 1 | W-A-D | 28.876.676 | 20 | 1.443.834 | 3.037 | 9.508 |
| 2 | Moria | 3.707.946 | 20 | 185.397 | 588 | 6.306 |
| 3 | ~BB~ | 2.369.735 | 12 | 197.478 | 296 | 8.006 |
| 4 | Rim | 1.840.637 | 15 | 122.709 | 310 | 5.938 |
| 5 | GRUMPY | 1.764.551 | 20 | 88.228 | 303 | 5.824 |
| 6 | 1T | 1.587.382 | 19 | 83.546 | 279 | 5.690 |
| 7 | ~GB~ | 1.103.710 | 13 | 84.901 | 152 | 7.261 |
| 8 | W.A.D | 952.072 | 2 | 476.036 | 98 | 9.715 |
| 9 | ~SB~ | 900.016 | 10 | 90.002 | 142 | 6.338 |
| 10 | +TLH+ | 676.863 | 17 | 39.815 | 137 | 4.941 |
| 11 | =V=2 | 507.719 | 3 | 169.240 | 78 | 6.509 |
| 12 | JOKER | 408.055 | 1 | 408.055 | 55 | 7.419 |
| 13 | RON | 288.462 | 8 | 36.058 | 63 | 4.579 |
| 14 | TU | 240.384 | 8 | 30.048 | 60 | 4.006 |
| 15 | Moria. | 236.403 | 7 | 33.772 | 48 | 4.925 |
| 16 | 2T | 196.763 | 7 | 28.109 | 47 | 4.186 |
| 17 | RAM~BD | 153.833 | 8 | 19.229 | 38 | 4.048 |
| 18 | ELITE | 44.145 | 2 | 22.073 | 15 | 2.943 |
| 19 | L.D | 42.980 | 2 | 21.490 | 10 | 4.298 |
| 20 | Resist | 41.967 | 7 | 5.995 | 14 | 2.998 |
| 21 | **B** | 30.117 | 1 | 30.117 | 9 | 3.346 |
| 22 | TLK | 27.203 | 2 | 13.602 | 9 | 3.023 |
| 23 | ZAU | 26.085 | 5 | 5.217 | 18 | 1.449 |
| 24 | S.T.D | 26.075 | 2 | 13.038 | 5 | 5.215 |
| 25 | ~W~ | 18.001 | 3 | 6.000 | 5 | 3.600 |
| 26 | R.S | 15.240 | 2 | 7.620 | 3 | 5.080 |
| 27 | TMPPT | 14.153 | 2 | 7.077 | 2 | 7.077 |
| 28 | = A = | 13.730 | 1 | 13.730 | 4 | 3.433 |
| 29 | B-B | 13.726 | 1 | 13.726 | 3 | 4.575 |
| 30 | PREM | 13.701 | 5 | 2.740 | 6 | 2.284 |
| 31 | =CSM= | 13.043 | 2 | 6.522 | 2 | 6.522 |
| 32 | (LW) | 12.847 | 1 | 12.847 | 3 | 4.282 |
| 33 | Drips | 10.927 | 1 | 10.927 | 5 | 2.185 |
| 34 | PPFARM | 10.247 | 1 | 10.247 | 3 | 3.416 |
| 35 | POB | 7.395 | 1 | 7.395 | 4 | 1.849 |
| 36 | Tox6 | 6.598 | 2 | 3.299 | 2 | 3.299 |
| 37 | SPS | 6.507 | 2 | 3.254 | 1 | 6.507 |
| 38 | OWFC | 6.099 | 1 | 6.099 | 1 | 6.099 |
| 39 | DUB. | 5.836 | 1 | 5.836 | 1 | 5.836 |
| 40 | ~-~ | 5.649 | 2 | 2.825 | 3 | 1.883 |
| 41 | ~G~W~ | 5.335 | 2 | 2.668 | 2 | 2.668 |
| 42 | TF | 4.543 | 2 | 2.272 | 1 | 4.543 |
| 43 | =V=3 | 4.501 | 1 | 4.501 | 1 | 4.501 |
| 44 | MOOD | 3.729 | 1 | 3.729 | 1 | 3.729 |
| 45 | PPC | 3.542 | 1 | 3.542 | 1 | 3.542 |
| 46 | MIG | 2.866 | 1 | 2.866 | 0 | |
| 47 | HL | 2.692 | 4 | 673 | 4 | 673 |
| 48 | Meow | 2.409 | 1 | 2.409 | 1 | 2.409 |
| 49 | !C! | 1.960 | 1 | 1.960 | 0 | |
| 50 | Cae | 1.874 | 1 | 1.874 | 1 | 1.874 |
| 51 | CASUAL | 1.862 | 1 | 1.862 | 1 | 1.862 |
| 52 | -.- | 1.655 | 1 | 1.655 | 1 | 1.655 |
| 53 | REKT | 1.529 | 1 | 1.529 | 1 | 1.529 |
| 54 | ..0.. | 1.491 | 1 | 1.491 | 1 | 1.491 |
| 55 | CRSH | 1.392 | 1 | 1.392 | 0 | |
| 56 | INB | 1.298 | 3 | 433 | 3 | 433 |
| 57 | BF | 1.283 | 1 | 1.283 | 0 | |
| 58 | GR. | 1.249 | 1 | 1.249 | 1 | 1.249 |
| 59 | !Solo! | 826 | 1 | 826 | 1 | 826 |
| 60 | FIGHT | 761 | 1 | 761 | 0 | |
| 61 | vvv | 677 | 1 | 677 | 1 | 677 |
| 62 | Dar | 474 | 1 | 474 | 1 | 474 |
| 63 | Cgh | 300 | 1 | 300 | 1 | 300 |
| 64 | igle | 271 | 1 | 271 | 1 | 271 |
| 65 | aaaaa | 202 | 1 | 202 | 1 | 202 |
| 66 | Tramp | 175 | 2 | 88 | 1 | 175 |
| 67 | KNOCK | 72 | 2 | 36 | 2 | 36 |
| 68 | jackpi | 0 | 1 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.