Play now
Lead your city from the stone age through the centuries and forge a vast empire!
Heroes of History – Expand your city, gather mythical heroes and battle your way through history!
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Choose between elves and humans and build a mystical city in a fantasy world!
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
| Rank | Name | Tribe | Points | Villages | Points per village |
|---|---|---|---|---|---|
| 1 | Mecqq | MAOMAO | 9.041.384 | 803 | 11.260 |
| 2 | The Snipers | MAOMAO | 7.412.541 | 630 | 11.766 |
| 3 | Alexander The Great | MAOMAO | 6.724.900 | 577 | 11.655 |
| 4 | insane77 | MAOMAO | 4.235.001 | 396 | 10.694 |
| 5 | tolisddd | MAOMAO | 3.930.190 | 358 | 10.978 |
| 6 | anac0nda | MAOMAO | 3.393.837 | 294 | 11.544 |
| 7 | enji | MAOMAO | 3.282.724 | 315 | 10.421 |
| 8 | Kyriakos | MAOMAO | 3.116.500 | 268 | 11.629 |
| 9 | galiadis | MAOMAO | 2.724.617 | 244 | 11.166 |
| 10 | Castamere | MAOMAO | 2.667.896 | 256 | 10.421 |
| 11 | serferser | MAOMAO | 2.655.498 | 281 | 9.450 |
| 12 | Bruce Wayne | MAOMAO | 2.580.050 | 240 | 10.750 |
| 13 | star123 | MAOMAO | 2.314.537 | 249 | 9.295 |
| 14 | IroN JiM | MAOMAO | 2.286.315 | 192 | 11.908 |
| 15 | Hitmonchan | MAOMAO | 2.125.342 | 203 | 10.470 |
| 16 | mpampatzikos | MAOMAO | 2.058.818 | 188 | 10.951 |
| 17 | orion | MAOMAO | 1.923.977 | 179 | 10.748 |
| 18 | konig-ludwig | MAOMAO | 1.845.868 | 192 | 9.614 |
| 19 | double66 | MAOMAO | 1.832.669 | 194 | 9.447 |
| 20 | Duplex Effectuss | MAOMAO | 1.720.397 | 156 | 11.028 |
| 21 | pantelis 22 | MA0MAO | 1.220.860 | 150 | 8.139 |
| 22 | Panos777 | MA0MAO | 1.092.429 | 108 | 10.115 |
| 23 | Venus | MA0MAO | 1.025.699 | 117 | 8.767 |
| 24 | 50-50 | MA0MAO | 664.279 | 59 | 11.259 |
| 25 | nolander | MA0MAO | 637.973 | 65 | 9.815 |
| 26 | Fermat | Weber | 419.381 | 48 | 8.737 |
| 27 | jonodriller | MOOOVE | 386.347 | 52 | 7.430 |
| 28 | weberkris | Weber | 374.048 | 46 | 8.131 |
| 29 | cowley09 | Weber | 363.584 | 37 | 9.827 |
| 30 | Queen Maria | Weber | 361.825 | 37 | 9.779 |
| 31 | mpopoulos | MA0MAO | 341.301 | 46 | 7.420 |
| 32 | ozii.bongo | Weber | 338.611 | 35 | 9.675 |
| 33 | DJkush | Weber | 308.376 | 33 | 9.345 |
| 34 | bill the builder | Webow | 298.642 | 36 | 8.296 |
| 35 | Tomas Rosicky | MA0MAO | 296.824 | 31 | 9.575 |
| 36 | SpeedinBullet17 | Weber | 237.067 | 26 | 9.118 |
| 37 | Nom Nom | Weber | 216.009 | 23 | 9.392 |
| 38 | Kostascrusader | MA0MAO | 208.148 | 21 | 9.912 |
| 39 | michael trott | Weber | 185.966 | 19 | 9.788 |
| 40 | Katsuhiko | Weber | 151.092 | 22 | 6.868 |
| 41 | mythos | MAOMA0 | 148.768 | 17 | 8.751 |
| 42 | The Plumber | Weber | 141.473 | 18 | 7.860 |
| 43 | Dads army | Webow | 134.473 | 18 | 7.471 |
| 44 | BuchaillOg | Webow | 108.297 | 11 | 9.845 |
| 45 | higHPower | MA0MAO | 107.690 | 12 | 8.974 |
| 46 | vagos | MA0MAO | 99.507 | 20 | 4.975 |
| 47 | arxhgosfm | MAOMA0 | 78.397 | 8 | 9.800 |
| 48 | Donau | OLD | 75.225 | 8 | 9.403 |
| 49 | andedin | Weber | 70.536 | 11 | 6.412 |
| 50 | lankus | ~N~ | 69.750 | 8 | 8.719 |
| 51 | =beowulf= | OLD | 51.939 | 10 | 5.194 |
| 52 | SheldonTrainers | ~N~ | 60.087 | 9 | 6.676 |
| 53 | teras | MAOMA0 | 55.658 | 6 | 9.276 |
| 54 | GaelicShadow | Weber | 51.461 | 6 | 8.577 |
| 55 | pav8 | MA0MAO | 48.188 | 5 | 9.638 |
| 56 | styffler | ~N~ | 43.097 | 7 | 6.157 |
| 57 | digweed | OLD | 43.068 | 5 | 8.614 |
| 58 | falx cerebrii | MA0MAO | 39.415 | 4 | 9.854 |
| 59 | Tribal Rudey | Weber | 35.439 | 5 | 7.088 |
| 60 | kresston | Webow | 33.714 | 4 | 8.429 |
| 61 | cammy300 | Weber | 32.691 | 3 | 10.897 |
| 62 | Raging.Dragon | 30.909 | 9 | 3.434 | |
| 63 | Light bearer | ~N~ | 28.452 | 4 | 7.113 |
| 64 | ROTAN KARON | OotP | 27.662 | 6 | 4.610 |
| 65 | Carl94 | 22.848 | 3 | 7.616 | |
| 66 | theodorsalonika | MA0MAO | 21.056 | 2 | 10.528 |
| 67 | s akis | MA0MAO | 20.058 | 2 | 10.029 |
| 68 | ...KouKouRouKou... | MAOMA0 | 20.057 | 2 | 10.029 |
| 69 | Immortal crusader | MA0MAO | 19.532 | 2 | 9.766 |
| 70 | geordiebono | Weber | 18.284 | 2 | 9.142 |
| 71 | TeradinGaming | ~N~ | 17.549 | 3 | 5.850 |
| 72 | urh p. | OLD | 17.370 | 3 | 5.790 |
| 73 | bergan | LEG | 17.236 | 6 | 2.873 |
| 74 | trevortoad | ~N~ | 16.383 | 2 | 8.192 |
| 75 | Willy Sy | HATE | 15.811 | 4 | 3.953 |
| 76 | D.O.A | Ma0Ma0 | 14.587 | 5 | 2.917 |
| 77 | bossweasel | WET! | 13.012 | 3 | 4.337 |
| 78 | fourlegs | SQB | 12.647 | 3 | 4.216 |
| 79 | shalton | AVALON | 12.222 | 5 | 2.444 |
| 80 | MrTickle | C.S.C | 11.137 | 2 | 5.569 |
| 81 | Mozart.GR | MAOMA0 | 10.426 | 1 | 10.426 |
| 82 | xxx xxx | MAOMA0 | 10.149 | 1 | 10.149 |
| 83 | dac44 | 10.139 | 3 | 3.380 | |
| 84 | spyridisnikos | MA0MAO | 10.040 | 1 | 10.040 |
| 85 | Super Daffy | MA0MAO | 9.755 | 1 | 9.755 |
| 86 | Mr.Crowley | MAOMA0 | 8.999 | 1 | 8.999 |
| 87 | f571378 | HATE | 8.150 | 2 | 4.075 |
| 88 | SALAS13 | MAOMA0 | 7.751 | 1 | 7.751 |
| 89 | Shh Im Hiding | SQB | 7.238 | 3 | 2.413 |
| 90 | the.crew | Papa | 7.233 | 1 | 7.233 |
| 91 | sparkyboy | CSE | 6.709 | 1 | 6.709 |
| 92 | connkeep | OLD | 5.929 | 3 | 1.976 |
| 93 | DawnoftheDead | SQB | 5.842 | 1 | 5.842 |
| 94 | cammymac | 4.897 | 2 | 2.449 | |
| 95 | danillis | A.of.D | 4.662 | 2 | 2.331 |
| 96 | saco | OLD | 4.629 | 1 | 4.629 |
| 97 | Unorthodox. | CSE | 4.170 | 4 | 1.043 |
| 98 | Square Head | SQB | 4.169 | 1 | 4.169 |
| 99 | Clive | [BDE] | 3.642 | 1 | 3.642 |
| 100 | jezzabell | HL | 3.575 | 1 | 3.575 |
| 101 | maccracker | HL | 3.132 | 1 | 3.132 |
| 102 | billybonzo | 3.092 | 1 | 3.092 | |
| 103 | axex | 3.000 | 1 | 3.000 | |
| 104 | Rogue | MAOMA0 | 2.870 | 1 | 2.870 |
| 105 | COVx | 2.779 | 1 | 2.779 | |
| 106 | wildy1992 | WET! | 2.622 | 1 | 2.622 |
| 107 | tryandfail94 | IOU | 2.469 | 1 | 2.469 |
| 108 | Gonga | EXP | 2.416 | 1 | 2.416 |
| 109 | TSUNAMIC | WALL | 2.252 | 1 | 2.252 |
| 110 | BALSAMAKIS | MIAOY | 2.205 | 1 | 2.205 |
| 111 | lordcarr | 2.103 | 1 | 2.103 | |
| 112 | SeeKeeR | HL | 2.095 | 1 | 2.095 |
| 113 | --SAWC-- | NUKE | 2.097 | 1 | 2.097 |
| 114 | Andy360 | maobum | 1.997 | 1 | 1.997 |
| 115 | slimslimsi | Dawn | 1.954 | 1 | 1.954 |
| 116 | AuraCraft | CSE | 1.802 | 1 | 1.802 |
| 117 | Limited Infinity | PPC | 1.752 | 1 | 1.752 |
| 118 | Stuwy | LDL | 1.669 | 1 | 1.669 |
| 119 | Baronesspink | RAM~BD | 1.454 | 1 | 1.454 |
| 120 | Lord Crumb | 1.264 | 1 | 1.264 | |
| 121 | chrevo | WET! | 1.166 | 1 | 1.166 |
| 122 | OLDD | FS | 1.197 | 1 | 1.197 |
| 123 | zero2hero | zh | 1.042 | 1 | 1.042 |
| 124 | sirestoner | A.of.D | 967 | 1 | 967 |
| 125 | King philpot | CSE | 960 | 1 | 960 |
| 126 | lykorz | 868 | 1 | 868 | |
| 127 | evilsizer | 858 | 1 | 858 | |
| 128 | digger | 845 | 1 | 845 | |
| 129 | karln93 | 824 | 1 | 824 | |
| 130 | Claremb | 801 | 1 | 801 | |
| 131 | draxb | SQB | 761 | 1 | 761 |
| 132 | oldgit58 | 678 | 1 | 678 | |
| 133 | red wing | WU | 645 | 1 | 645 |
| 134 | scrumpy | ~PP~ | 634 | 1 | 634 |
| 135 | sunnyseasidefun | HL | 630 | 1 | 630 |
| 136 | Adamantine | Dawn | 574 | 1 | 574 |
| 137 | Littlebull | Virus | 502 | 1 | 502 |
| 138 | Salidan1192 | EXP | 499 | 1 | 499 |
| 139 | Caerulea | 495 | 1 | 495 | |
| 140 | Padrow | CSE | 494 | 1 | 494 |
| 141 | Rosebuds 1966 | EXP | 484 | 1 | 484 |
| 142 | long boy E | 454 | 1 | 454 | |
| 143 | tonyswa99 | QPSF | 449 | 1 | 449 |
| 144 | Quaz | CSE | 433 | 1 | 433 |
| 145 | wizardadrian | 396 | 1 | 396 | |
| 146 | slywor | EXP | 378 | 1 | 378 |
| 147 | jood | LDL | 367 | 1 | 367 |
| 148 | onevision | CSE | 332 | 1 | 332 |
| 149 | koning | Dawn | 310 | 1 | 310 |
| 150 | abeosa | 298 | 1 | 298 | |
| 151 | Blackin | 277 | 1 | 277 | |
| 152 | cilldara2 | Ct | 268 | 1 | 268 |
| 153 | BASHBASHSMASH | CSE | 263 | 1 | 263 |
| 154 | hyperboreu | AVALON | 227 | 1 | 227 |
| 155 | Laozi | SQB | 219 | 1 | 219 |
| 156 | Old Smoke | 204 | 1 | 204 | |
| 157 | shrikester | MAX-PT | 187 | 1 | 187 |
| 158 | general saber | NUKE | 169 | 1 | 169 |
| 159 | satans joker | SQB | 165 | 1 | 165 |
| 160 | Fr1scas | dan | 152 | 1 | 152 |
| 161 | ignasPO | pccc | 138 | 1 | 138 |
| 162 | Raptorial | Arnie | 133 | 1 | 133 |
| 163 | silkes | 117 | 1 | 117 | |
| 164 | Edward Na | -BDM- | 78 | 1 | 78 |
| 165 | Babyshark | Arnie | 66 | 1 | 66 |
| 166 | PcZombie | 60 | 1 | 60 | |
| 167 | LT-Not-Insync | 36 | 1 | 36 | |
| 168 | SuperNinja | 36 | 1 | 36 | |
| 169 | Black.Jack11 | 36 | 1 | 36 | |
| 170 | king rosser | 36 | 1 | 36 | |
| 171 | legend slayer | 0 | 0 | ||
| 172 | blademeister | 0 | 0 | ||
| 173 | Halstanator | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.