Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Warlords of Aternum – Put your tactics to the test in an epic fantasy universe
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Player | Tribe | Total |
---|---|---|---|
1 | BuchaillOg | Bad | 48.936.047 |
2 | Lazybones | Bad | 48.256.586 |
3 | Sweeney | HONDM | 38.886.620 |
4 | J.W. Kush | HONDM | 37.652.482 |
5 | Mad Jester | Bad | 36.722.368 |
6 | smithy1977 | Bad | 34.131.969 |
7 | crazygd | HONDM | 28.347.360 |
8 | Death In Paradise | HONDM | 25.200.018 |
9 | Ivanho | Bad | 22.324.711 |
10 | rob anybody | Bad | 22.032.554 |
11 | Scouse Connection | HONDM | 21.370.339 |
12 | thecheesybiscuit | HONDM | 18.299.790 |
13 | Cymopoleia | HONDM | 17.951.621 |
14 | The Trio | HONDM | 17.615.503 |
15 | Equal Wisdom | HONDM | 17.560.598 |
16 | Swanny | Bad | 16.541.290 |
17 | Macka | GITs | 15.119.092 |
18 | pf6543244 | 14.897.007 | |
19 | Padrow | Bad | 14.546.383 |
20 | FuriousMc | HONDM | 14.398.756 |
21 | sunshineblinds | Bad | 12.753.019 |
22 | Sifu | HONDM | 12.513.746 |
23 | Tamikiri | HONDM | 11.716.115 |
24 | Square Head | Bad | 11.702.908 |
25 | Evoa | HONDM | 11.101.308 |
26 | ginger guy | GITs | 10.447.049 |
27 | TomHEM | HONDM | 10.242.493 |
28 | bennywalk | GITs | 9.431.967 |
29 | Sleeman | HONDM | 8.905.912 |
30 | Brennan | Bad | 8.787.050 |
31 | DaBigDawg | HONDM | 8.466.919 |
32 | sunnyseasidefun | GITs | 8.421.616 |
33 | prosacas lt | HONDM | 8.285.553 |
34 | LaCosta* | HONDM | 7.753.767 |
35 | Misutogan | HONDM | 7.623.646 |
36 | MadPaddy67 | GITs | 7.206.402 |
37 | coredeath | HONDM | 7.131.069 |
38 | Mhaynes15 | HONDM | 7.121.025 |
39 | Dess | Bad | 6.302.685 |
40 | killjoy69 | Bad | 5.963.848 |
41 | bill the builder | Bad | 5.840.338 |
42 | scrivey 3.0 | HONDM | 5.799.789 |
43 | appe38 | Bad | 5.426.787 |
44 | acoboro | 5.075.710 | |
45 | Lord Savage | HONDM | 5.061.517 |
46 | damwright84 | 4.687.163 | |
47 | kungwu | HONDM | 4.686.821 |
48 | Milnes | ReV! | 4.512.874 |
49 | baardi | Bad | 4.467.949 |
50 | Andy360 | V.A | 4.441.501 |
51 | Legendary Jet | 4.328.422 | |
52 | Baal | T-H-C | 4.172.567 |
53 | connkeep | SPQR | 4.158.889 |
54 | Dads army | Bad | 4.011.759 |
55 | Danas | LG | 3.561.319 |
56 | Lc data | Bad | 3.475.086 |
57 | Alv9 | HONDM | 3.401.335 |
58 | Kerrifs | SPQR | 3.400.840 |
59 | Shh Im Hiding | Bad | 3.319.133 |
60 | MattUDFells93 | 3.215.085 | |
61 | stoneman23 | GITs | 3.195.064 |
62 | Bestvue | LBM | 3.147.079 |
63 | DomDom92 | T-H-C | 3.082.052 |
64 | jay1471 | CHANGE | 3.036.553 |
65 | 07crabbj | Bad | 2.915.151 |
66 | beastmaster | T-H-C | 2.784.413 |
67 | Willy Sy | FMP | 2.311.664 |
68 | BASHBASHSMASH | TFF | 2.238.577 |
69 | Fabio aurelio | T-H-C | 2.238.299 |
70 | turtle.uk | T-H-C | 2.199.278 |
71 | lankus | T-H-C | 2.182.025 |
72 | IDonutPlay | T-H-C | 1.877.824 |
73 | Lemkin95 | T-H-C | 1.729.980 |
74 | graveazm | MARKET | 1.687.708 |
75 | f571378 | FMP | 1.597.192 |
76 | wtsweetf | TJT | 1.596.257 |
77 | lewyr | PT-UK | 1.546.864 |
78 | King Arthur15 | HOMC | 1.471.909 |
79 | Basil | T-H-C | 1.467.500 |
80 | geordiebono | GITs | 1.459.980 |
81 | jthor | CHANGE | 1.386.616 |
82 | JDG4481 | 1.380.931 | |
83 | 1flyboy | LBM | 1.333.285 |
84 | Denial 4GET | 1.290.177 | |
85 | Suburban Knight | 1.235.970 | |
86 | oldwelshbloke | SOLO | 1.159.071 |
87 | Babyshark | TJT | 1.089.751 |
88 | deBrus | CHANGE | 1.065.081 |
89 | King philpot | CHANGE | 1.019.440 |
90 | BALSAMAKIS | 955.853 | |
91 | Fr1scas | CnM | 909.973 |
92 | digger | 892.030 | |
93 | Notorious11 | T-H-C | 852.300 |
94 | wolfsbane44 | T-H-C | 793.688 |
95 | DawnoftheDead | CHANGE | 773.563 |
96 | celticpirate | LBM | 729.948 |
97 | Venus | TB | 696.469 |
98 | Mr.Bean | 673.244 | |
99 | sirestoner | TU-N | 634.835 |
100 | legend slayer | Musth | 626.362 |
101 | SeeKeeR | 553.093 | |
102 | PWSmith | TU-N | 546.948 |
103 | Stanbob | T-H-C | 524.773 |
104 | d3ath.rock69 | T-H-C | 518.648 |
105 | scrumpy | ABBA | 498.333 |
106 | ArthurDent42 | VETS | 488.615 |
107 | ryo1992 | T-H-C | 477.570 |
108 | psychonurse | 439.325 | |
109 | Rosebuds 1966 | 403.516 | |
110 | Haydn2412 | T-H-C | 401.492 |
111 | Ike the king | T-H-C | 394.068 |
112 | Unorthodox. | 357.732 | |
113 | shalton | VETS | 346.226 |
114 | coolakrelle1 | LG | 339.964 |
115 | Clive | VETS | 334.246 |
116 | Bestobell | LG | 295.774 |
117 | BryanGolf | BIA | 294.803 |
118 | Caerulea | 266.581 | |
119 | jood | TU-N | 264.464 |
120 | camelman | PT-UK | 225.147 |
121 | serferser | TB | 203.730 |
122 | modderenbloed | TU-N | 177.326 |
123 | bramley3 | **B** | 170.216 |
124 | battlecry142 | LG | 167.077 |
125 | red wing | VETS | 159.363 |
126 | Laozi | SaC | 152.870 |
127 | Old Smoke | 137.587 | |
128 | DrJimothy | 131.159 | |
129 | theodorsalonika | TB | 121.102 |
130 | Lajam56 | LBM | 119.576 |
131 | bsjptpt | 110.073 | |
132 | karln93 | 103.242 | |
133 | oliverwyeth1101 | 92.025 | |
134 | evilsizer | 89.032 | |
135 | ScoobyMcSnacks | RUMBLE | 80.234 |
136 | cilldara2 | Ct | 76.089 |
137 | rizziedascal | 75.912 | |
138 | iandavidjones39 | VETS | 63.293 |
139 | wizardadrian | 63.162 | |
140 | Baige | Fresh | 52.459 |
141 | wildy1992 | LBM | 48.489 |
142 | danstubur68 | SOLO | 41.283 |
143 | gagabill | LG | 34.918 |
144 | slimslimsi | 26.862 | |
145 | Baronesspink | LG | 22.997 |
146 | murena | 16.557 | |
147 | Carl94 | 12.959 | |
148 | slywor | CHANGE | 10.636 |
149 | plumspotter | 10.551 | |
150 | lykorz | hi. | 9.158 |
151 | general saber | VETS | 4.703 |
152 | Blackin | VETS | 3.352 |
153 | long boy E | 2.748 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.