Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Name | Tribe | Points | Villages | Points per village |
---|---|---|---|---|---|
1 | Equal Wisdom | PEPE | 8.080.214 | 743 | 10.875 |
2 | Original ODA Addict | PEPE | 6.597.055 | 612 | 10.780 |
3 | CalHyde | PEPE | 6.140.780 | 588 | 10.444 |
4 | Rum N Coke | PEPE | 5.826.986 | 574 | 10.152 |
5 | Cookie-Monster | PEPE | 5.417.250 | 508 | 10.664 |
6 | Foxtrot | PEPE | 4.253.598 | 361 | 11.783 |
7 | Cao Cao | PEPE | 4.237.636 | 387 | 10.950 |
8 | Lord Savage | PEPE | 3.733.132 | 341 | 10.948 |
9 | Carl94 | PEPE | 3.299.827 | 296 | 11.148 |
10 | Fitz | PEPE | 2.527.356 | 222 | 11.384 |
11 | johnny fart pants | PEPE | 1.538.716 | 151 | 10.190 |
12 | jonemmanuel | TWH | 1.242.316 | 127 | 9.782 |
13 | alcor | hehexD | 838.169 | 82 | 10.222 |
14 | Just4points | PEPE | 801.888 | 81 | 9.900 |
15 | Antisthenes | Wotha | 640.916 | 74 | 8.661 |
16 | Pulgosas and Girlfriend | Wotha | 446.457 | 51 | 8.754 |
17 | Namejs | Ember | 420.526 | 43 | 9.780 |
18 | beastmaster | =DLK= | 340.636 | 38 | 8.964 |
19 | beefeater | PEPE | 295.475 | 31 | 9.531 |
20 | soop | DV8 | 282.766 | 29 | 9.751 |
21 | Stuwy | L~D~L | 263.687 | 36 | 7.325 |
22 | ikon | DV8 | 260.902 | 30 | 8.697 |
23 | redrooster3939 | DV8 | 259.744 | 31 | 8.379 |
24 | digweed | DV8 | 260.531 | 27 | 9.649 |
25 | prosacas lt | DV8 | 242.290 | 25 | 9.692 |
26 | FuriousMc | TWH | 226.316 | 24 | 9.430 |
27 | ironmaiden | DV8 | 112.043 | 12 | 9.337 |
28 | Lord Guido | Wotha | 176.806 | 17 | 10.400 |
29 | Lord-Steve | DOG | 171.179 | 34 | 5.035 |
30 | Halstanator | TWH | 151.830 | 19 | 7.991 |
31 | WeekzyBoss | TWH | 140.338 | 15 | 9.356 |
32 | Tribal Rudey | DV8 | 126.291 | 13 | 9.715 |
33 | BASHBASHSMASH | Watch | 129.050 | 19 | 6.792 |
34 | Giovanni001 | Wotha | 120.394 | 13 | 9.261 |
35 | xph03nix | =DLK= | 113.354 | 11 | 10.305 |
36 | Shark Man | Wotha | 108.697 | 13 | 8.361 |
37 | Zetas | =DLK= | 102.334 | 13 | 7.872 |
38 | Dunmaglass | Dora | 100.424 | 18 | 5.579 |
39 | blademeister | Ember | 90.180 | 16 | 5.636 |
40 | Gendutis | Wotha | 89.259 | 9 | 9.918 |
41 | Alv9 | DV8 | 70.767 | 9 | 7.863 |
42 | stickybudd | Dora | 76.582 | 8 | 9.573 |
43 | Norbert656 | =DLK= | 75.330 | 10 | 7.533 |
44 | klue42 | DOG | 75.220 | 15 | 5.015 |
45 | Weaksausage | Watch | 71.865 | 9 | 7.985 |
46 | OneLousyGamer | hehexD | 65.340 | 8 | 8.168 |
47 | llxdyyyy | AV8 | 61.032 | 12 | 5.086 |
48 | Emmaxc | -DLK- | 60.445 | 10 | 6.045 |
49 | Okkenok | AV8 | 59.485 | 6 | 9.914 |
50 | Albis | -DLK- | 57.394 | 13 | 4.415 |
51 | Ike the king | yeet | 57.010 | 10 | 5.701 |
52 | SGallear96 | Wotha | 54.591 | 6 | 9.099 |
53 | pf6543244 | ~DNA~ | 54.323 | 7 | 7.760 |
54 | ShhImHiding | =DLK= | 46.517 | 9 | 5.169 |
55 | weberkris | DV8 | 45.580 | 5 | 9.116 |
56 | Cornwheeler | Wotha | 41.232 | 5 | 8.246 |
57 | Haunt Edd | DV8 | 41.225 | 9 | 4.581 |
58 | psyckokillercy | Watch | 40.962 | 5 | 8.192 |
59 | ajbn | -R- | 38.745 | 5 | 7.749 |
60 | bsjptpt | Watch | 37.558 | 5 | 7.512 |
61 | Unorthodox. | Hole | 36.403 | 10 | 3.640 |
62 | misericordia | DV8 | 34.904 | 4 | 8.726 |
63 | Nathanb609 | -DLK- | 33.561 | 7 | 4.794 |
64 | Rod Clutcher | ****** | 31.528 | 7 | 4.504 |
65 | King philpot | Watch | 25.140 | 3 | 8.380 |
66 | Lisamom | Trek | 15.150 | 4 | 3.788 |
67 | iainm580 | Ember | 21.164 | 7 | 3.023 |
68 | Dark k | Dora | 21.102 | 4 | 5.276 |
69 | dac44 | Trek | 9.449 | 1 | 9.449 |
70 | Talmhaidhr | =DLK= | 13.910 | 3 | 4.637 |
71 | LawRawr | Dora | 11.901 | 2 | 5.951 |
72 | lordfrank | Watch | 11.858 | 2 | 5.929 |
73 | Milnes | Ds9 | 10.851 | 2 | 5.426 |
74 | Branko Boskovic | -R- | 10.755 | 2 | 5.378 |
75 | Rosebuds 1966 | STORM | 10.699 | 2 | 5.350 |
76 | Dragonwaster11 | AV8 | 10.666 | 2 | 5.333 |
77 | TomRobzProbz | Dora | 10.348 | 2 | 5.174 |
78 | evilsizer | 9.923 | 1 | 9.923 | |
79 | th3angrychef | Dora | 9.791 | 3 | 3.264 |
80 | Dino Hunter | DV8 | 9.763 | 1 | 9.763 |
81 | Roddiablo66 | -R- | 9.626 | 1 | 9.626 |
82 | Pig Pen | BET | 9.479 | 1 | 9.479 |
83 | Diamond000 | Ember | 9.168 | 1 | 9.168 |
84 | jamie.s | -T*I- | 7.934 | 2 | 3.967 |
85 | basano | Friend | 7.802 | 1 | 7.802 |
86 | R.E.D. | Friend | 7.650 | 3 | 2.550 |
87 | panos336 | Friend | 7.124 | 1 | 7.124 |
88 | Mousy94 | T.B.H | 6.867 | 3 | 2.289 |
89 | Lc data | STORM | 6.816 | 2 | 3.408 |
90 | str1ctly | Ember | 6.465 | 1 | 6.465 |
91 | Darkspangle | =DLK= | 5.911 | 2 | 2.956 |
92 | DawnoftheDead | =DLK= | 5.676 | 1 | 5.676 |
93 | SJHughes | -R- | 5.384 | 1 | 5.384 |
94 | Antmanr10 | Ember | 5.349 | 4 | 1.337 |
95 | legend slayer | musth | 5.333 | 1 | 5.333 |
96 | Joestuk | Ember | 5.047 | 1 | 5.047 |
97 | stevetracey | BEES | 4.892 | 1 | 4.892 |
98 | BALSAMAKIS | Friend | 4.560 | 1 | 4.560 |
99 | Willy Sy | PUGS | 3.981 | 2 | 1.991 |
100 | draxb | -DLK- | 3.628 | 1 | 3.628 |
101 | Mattyhorgano | Hog | 3.610 | 2 | 1.805 |
102 | Spear Nukes | Ds9 | 3.327 | 1 | 3.327 |
103 | Dilllaa | STORM | 3.080 | 3 | 1.027 |
104 | yannis-L | Friend | 3.054 | 1 | 3.054 |
105 | wildy1992 | STORM | 3.016 | 1 | 3.016 |
106 | lordcarr | WiiG | 2.920 | 1 | 2.920 |
107 | Caerulea | Stuck | 2.977 | 1 | 2.977 |
108 | Edward13 | ~ NO ~ | 2.902 | 1 | 2.902 |
109 | Greeb00 | -R- | 2.884 | 1 | 2.884 |
110 | ruby-red | T.B.H | 2.709 | 1 | 2.709 |
111 | 07crabbj | Hog | 2.673 | 1 | 2.673 |
112 | The Mark daster | Hog | 2.645 | 1 | 2.645 |
113 | christinemuw | STORM | 2.496 | 1 | 2.496 |
114 | Rutsbag | 2.429 | 1 | 2.429 | |
115 | Square Head | NMS | 2.415 | 1 | 2.415 |
116 | Harlequin | yeet | 2.265 | 1 | 2.265 |
117 | Padrow | 2.190 | 1 | 2.190 | |
118 | Hadez | NMS | 2.101 | 1 | 2.101 |
119 | sirestoner | ASH | 2.016 | 1 | 2.016 |
120 | murena | ASH | 1.902 | 1 | 1.902 |
121 | Laozi | -DLK- | 1.880 | 1 | 1.880 |
122 | Trebor | 6th | 1.824 | 1 | 1.824 |
123 | Boomer | Ember | 1.323 | 1 | 1.323 |
124 | steel warrior | Dora | 1.031 | 1 | 1.031 |
125 | ArthurDent42 | 1.027 | 1 | 1.027 | |
126 | Jay-ast | 902 | 1 | 902 | |
127 | Mrs Tiggywinkle | Hog | 771 | 1 | 771 |
128 | Baige | -DLK- | 756 | 1 | 756 |
129 | cilldara2 | 748 | 1 | 748 | |
130 | digger | ****** | 702 | 1 | 702 |
131 | karln93 | LIONS | 682 | 1 | 682 |
132 | tmjreece | ****** | 578 | 1 | 578 |
133 | Gonga | .... | 552 | 1 | 552 |
134 | void uchiha | DOG | 545 | 1 | 545 |
135 | Clive | MIG | 506 | 1 | 506 |
136 | kameleon | T-E | 489 | 1 | 489 |
137 | lykorz | Ember | 475 | 1 | 475 |
138 | Procris | Hog | 405 | 1 | 405 |
139 | Tori88 | 400 | 1 | 400 | |
140 | maccracker | KushPP | 392 | 1 | 392 |
141 | sparkyboy | ASH | 319 | 1 | 319 |
142 | general saber | STORM | 255 | 1 | 255 |
143 | BobbyBox8 | +KN+ | 225 | 1 | 225 |
144 | Sir King Arthur | +KN+ | 222 | 1 | 222 |
145 | Biggerjaws | ****** | 190 | 1 | 190 |
146 | Venus | noobs | 182 | 1 | 182 |
147 | Identity Crisis | Hole | 179 | 1 | 179 |
148 | hiper mario | hehexD | 139 | 1 | 139 |
149 | No identity | Hole | 124 | 1 | 124 |
150 | jack6116 | 26 | 1 | 26 | |
151 | charlie792 | 26 | 1 | 26 | |
152 | shalton | 0 | 0 | ||
153 | slywor | 0 | 0 | ||
154 | Foxi | 0 | 0 | ||
155 | Nogs | 0 | 0 | ||
156 | Mitropolit | 0 | 0 | ||
157 | TRIG23 | 0 | 0 | ||
158 | Grim reeper | 0 | 0 | ||
159 | ross14a | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.