World 64 archive: Player rankings

Rank Name Tribe Points Villages Points per village
1 jack6116 PEPE 6.402.971 562 11.393
2 Fool PEPE 4.835.410 417 11.596
3 Unorthodox. PEPE 4.109.727 355 11.577
4 R.E.D. DOOM 2.707.944 248 10.919
5 Dilemma PEPE 2.663.875 234 11.384
6 Equal Wisdom PEPE 1.937.407 209 9.270
7 closethecasket PEPE 1.617.971 162 9.987
8 Rum N Coke PEPE 1.562.452 151 10.347
9 LuBu PEPE 1.547.989 148 10.459
10 Carl94 PEPE 1.297.318 125 10.379
11 Paps DOOM 1.234.115 133 9.279
12 Panther PEPE 1.212.331 121 10.019
13 killervillage1000 PEPE 1.125.248 107 10.516
14 14113 PEPE 1.062.802 108 9.841
15 Assassin4 Borg 1.015.068 105 9.667
16 Paviol RNG 1.006.313 105 9.584
17 Fitz PEPE 998.313 98 10.187
18 basano DOOM 994.234 104 9.560
19 aliakbarhssnpr Hippos 991.136 106 9.350
20 No identity PEPE 954.163 98 9.736
21 Btats DOOM 922.204 99 9.315
22 Darkling DOOM 795.683 87 9.146
23 Nikos1967 DOOM 786.468 80 9.831
24 lord puffpuff RNG 1 767.888 78 9.845
25 velnias BBD 752.654 83 9.068
26 AbuSufyan97 RNG 738.277 82 9.003
27 Leodarius DOOM 717.988 77 9.325
28 Farrokhai PEPE 661.321 80 8.267
29 Rishi Sunak DOOM 641.911 60 10.699
30 Gospodin Borg 636.271 63 10.100
31 blabla DOOM 629.722 63 9.996
32 RinseWater Hod 549.426 60 9.157
33 SimRogar TLS 546.179 55 9.931
34 margarita63 DOOM 545.482 55 9.918
35 loganas BBD 516.480 61 8.467
36 gusscatt ~BOS~ 508.777 66 7.709
37 frenty DOOM2 515.921 63 8.189
38 Wadester Borg 494.429 72 6.867
39 zigman Borg 482.327 52 9.276
40 mselwood98 DOOM2 434.807 50 8.696
41 SM1LER Hippos 397.818 40 9.945
42 LuckyLuckyMan DOOM2 396.567 41 9.672
43 fotis80 DOOM2 394.969 41 9.633
44 penn -E- 390.685 45 8.682
45 menulis BBD 389.152 43 9.050
46 Philthy28 DOOM 395.190 48 8.233
47 Agustin DOOM 377.628 40 9.441
48 Original ODA Addict PEPE 373.657 37 10.099
49 *Ragnar* PEPE 359.886 37 9.727
50 Teletappi Borg 346.204 52 6.658
51 Rudey and Cowley DOOM 336.895 43 7.835
52 carpicus K O J 327.988 44 7.454
53 laurica2 Hippos 322.908 41 7.876
54 Hooligan DOOM 319.073 34 9.385
55 yannis-L DOOM 307.986 32 9.625
56 RebornRogue Hippos 305.428 42 7.272
57 Jrt87 RNG 1 299.264 58 5.160
58 JoshBean1996 S.C.S. 294.379 42 7.009
59 lemmy79 RNG 279.900 35 7.997
60 R3AP3R ~BOS~ 258.578 40 6.464
61 Nb123 K O J 254.311 39 6.521
62 thenorm12345 Hippos 253.651 28 9.059
63 slimbo RNG 246.675 31 7.957
64 Audrey Hepburn PEPE 243.920 27 9.034
65 Lord Greg RNG 1 251.802 29 8.683
66 killer666666 RNG 236.276 27 8.751
67 BALSAMAKIS DOOM2 234.286 29 8.079
68 KING KEVIN RNG 234.114 37 6.327
69 craigc91 Borg 227.328 28 8.119
70 Pastie97 Hippos 224.397 30 7.480
71 cheesyjet Hippos 210.739 25 8.430
72 Namejs VETS 205.373 41 5.009
73 ShhImHiding Hod 192.827 30 6.428
74 Fr1scas BBD 188.517 30 6.284
75 panos336 DOOM 188.110 20 9.406
76 killua VETS 188.147 26 7.236
77 UnKnown K O J 181.129 22 8.233
78 Warlord17 AGANI 178.034 22 8.092
79 MadMan411 RNG 1 175.357 20 8.768
80 klue42 YOLO 174.447 28 6.230
81 CRAIG1977 RNG 1 173.758 23 7.555
82 Fred D RNG 1 165.517 23 7.196
83 stoneman23 K O J 165.224 29 5.697
84 Sibley911 S.C.S. 164.559 22 7.480
85 Dads army RNG 1 157.966 29 5.447
86 Marston AGANI 156.838 21 7.468
87 CalHyde P3PE 154.951 15 10.330
88 Psbruce Hod 153.623 20 7.681
89 The Shadow VETS 153.526 17 9.031
90 SIMMO83 DOOM 134.838 13 10.372
91 Pig Pen TLS 138.766 16 8.673
92 greynova RNG 1 137.210 15 9.147
93 DissTurbed RNG 1 136.500 14 9.750
94 DCDavis DOOM2 134.034 14 9.574
95 stjimmy Borg 132.370 22 6.017
96 BASHBASHSMASH AGANI 126.370 18 7.021
97 oMikeyyx Borg 118.952 23 5.172
98 liberte TLS 112.746 15 7.516
99 dwrighthandman Hod 107.893 9 11.988
100 Square Head Hod 107.412 18 5.967
101 Greeb00 pogowa 105.258 13 8.097
102 RJClell Hippos 94.466 11 8.588
103 Biological.warfare Borg 94.130 13 7.241
104 k1r0g Hippos 91.933 11 8.358
105 iburdett Hippos 91.811 12 7.651
106 roodog1 G*59 90.074 11 8.189
107 Willy Sy ~BOS~ 89.913 12 7.493
108 Queen Lilith TLS 86.378 11 7.853
109 beastmaster Hod 83.904 15 5.594
110 a m hartley K O J 78.474 15 5.232
111 Heyimcharrr RNG 1 76.726 9 8.525
112 Frozone -E- 74.847 11 6.804
113 noodlesnoop K O J 74.550 14 5.325
114 Dunbar Castle Borg 74.189 11 6.744
115 Redzone DOOM2 68.033 7 9.719
116 Emmaxc Hod 66.241 11 6.022
117 jamesys PHX 64.177 7 9.168
118 rukey PHX 62.650 13 4.819
119 --SAWC-- TOA 61.839 11 5.622
120 argolian RNG 61.192 7 8.742
121 De Luitenant ~MERC~ 60.073 8 7.509
122 Forest UniCorn R.A 60.064 9 6.674
123 dean10 PHX 55.904 8 6.988
124 Knuckles MC 55.933 6 9.322
125 Hikaru17 Borg 54.574 8 6.822
126 Retr0 TLS 52.230 12 4.353
127 Smithers PHX 47.255 9 5.251
128 M-Power ~BOS~ 46.723 11 4.248
129 Gonga VETS 44.469 8 5.559
130 steel warrior MC 44.278 5 8.856
131 damwright84 AGANI 42.787 5 8.557
132 draxb Hod 42.583 14 3.042
133 flaska1235 CZE 40.793 6 6.799
134 eccosse AGANI 39.552 7 5.650
135 appe38 R.A 39.410 10 3.941
136 Soudyck CZE 38.843 5 7.769
137 AviDan Hippos 37.934 5 7.587
138 Number 1 BBD 37.811 4 9.453
139 Renshai W~H~D 33.952 5 6.790
140 Lisamom AGANI 33.305 9 3.701
141 ObeyRalph R.A 32.563 9 3.618
142 Jay-ast [E] 32.204 6 5.367
143 Theodor VETS 30.657 5 6.131
144 4747Ronin pogowa 30.487 5 6.097
145 pame DOOM2 28.334 6 4.722
146 me2u VETS 28.219 6 4.703
147 Bettyboop 67 {E} 25.774 5 5.155
148 Woundweaver RNG 24.288 4 6.072
149 greatous YOLO 24.030 6 4.005
150 Rosebuds 1966 VETS 23.502 3 7.834
151 stevetracey BEE 23.323 6 3.887
152 Edward13 PP 23.087 4 5.772
153 Wholesome Granny Borg 22.470 10 2.247
154 beanie77773 S.C.S. 21.906 6 3.651
155 sir Drew MC 20.310 3 6.770
156 jephph RNG 1 20.001 8 2.500
157 redrooster3939 {E} 19.316 8 2.415
158 Clive MC 18.727 7 2.675
159 Sharnley Hippos 13.683 3 4.561
160 Rebelgoose VETS 13.624 4 3.406
161 GlitterB SBM 13.430 5 2.686
162 karln93 VETS 12.830 3 4.277
163 charlie792 YOLO 12.510 2 6.255
164 Captainpeeka Hod 11.997 4 2.999
165 harleydog G*59 9.452 2 4.726
166 Hadders89 TOA 9.293 1 9.293
167 deekz69 G*59 9.019 1 9.019
168 Laozi Hod 8.889 3 2.963
169 Roidy G*59 8.500 1 8.500
170 LoneGuardian YOLO 7.768 1 7.768
171 Theoden of Rohan PHX 7.582 1 7.582
172 White 7.336 1 7.336
173 Padrow AGANI 6.786 2 3.393
174 lemonwarrior PHX 6.447 1 6.447
175 biteme VETS 6.199 2 3.100
176 bergan |Leg| 6.136 1 6.136
177 MooMoo ~MERC~ 5.933 1 5.933
178 Aethelstat MC 5.617 1 5.617
179 TubbyHippo K O J 5.600 2 2.800
180 tolisddd TLS 5.587 1 5.587
181 general saber VETS 5.364 1 5.364
182 lordfrank Nopa 4.929 1 4.929
183 King philpot MC 4.775 1 4.775
184 fatkyle [E] 4.689 1 4.689
185 jvarela SBM 3.830 1 3.830
186 bia89 TOA 3.672 2 1.836
187 Andy360 ~E~ 3.449 1 3.449
188 DUNNSTAR K O J 3.445 2 1.723
189 Pillow talk 2.777 1 2.777
190 Supersteve220 S.C.S. 2.677 1 2.677
191 theodorsalonika NOOB 2.533 1 2.533
192 Bofors 2.227 1 2.227
193 Fozzie Bear 1.971 1 1.971
194 Harlequin 1.923 1 1.923
195 Bish Bash Bosh 1.857 1 1.857
196 gelecek45 Ppp 1.804 1 1.804
197 kameleon PWR 1.762 1 1.762
198 EthanMurphy96 1.759 1 1.759
199 tommac17 ~W~ 1.726 1 1.726
200 blackeagle1903 1.631 1 1.631
201 f571378 R.E 1.602 1 1.602
202 wildy1992 VETS 1.472 1 1.472
203 orion mdm 1.470 1 1.470
204 Caerulea 1.465 1 1.465
205 bsjptpt 1.367 1 1.367
206 CLIFF KINGSBURY ~MERC~ 1.344 2 672
207 luke1994 pogowa 1.314 1 1.314
208 danillis TOA 1.299 1 1.299
209 Palamas 1.236 1 1.236
210 Plinius 1.080 1 1.080
211 isle of man 1.074 1 1.074
212 Trees Loaf 914 1 914
213 Ike the king BBD 887 1 887
214 RichardB VETS 722 1 722
215 cilldara2 652 0
216 Bluto pogowa 568 1 568
217 Venus mdm 486 1 486
218 PinkLisa PL 425 1 425
219 jthor 418 1 418
220 StPeter 399 1 399
221 shalton MUNRO 392 1 392
222 Mr Clean Clean 387 1 387
223 -EliteJohn- 231 376 1 376
224 Rosslyn 376 1 376
225 maccracker REJ 307 1 307
226 monkeybrain 295 1 295
227 red wing SBM 289 1 289
228 William 257 1 257
229 OLDD 250 1 250
230 karmaba 233 1 233
231 The Banshee 228 1 228
232 hyperboreu SAXON 208 1 208
233 Baige Dew 196 1 196
234 Antmanr10 184 1 184
235 Ctenoderma R.E 162 1 162
236 jensonp1 155 1 155
237 Agaric MC 143 1 143
238 lykorz SBM 142 1 142
239 V I P 137 1 137
240 Sir King Arthur +KN+ 130 1 130
241 Lord-Steve Haha 94 1 94
242 KINGLEE 90 1 90
243 DKEN 88 1 88
244 ignasPO gufi 82 1 82
245 Master Simpson 48 1 48
246 Dwayz 43 1 43
247 andrewsim 27 1 27
248 rytasd BBD 26 1 26
249 ROTAN KARON 26 1 26
250 Otaku4ever 26 1 26
251 Lord Breaker 26 1 26
252 mantqs -E- 26 1 26
253 smithy1977 26 1 26
254 Dingle105 26 1 26
255 anac0nda 26 1 26
256 SuperNinja 0 0
257 Black.Jack11 Asdfg 26 1 26
258 denko2602 26 1 26
259 gaffers11 PATSO 26 1 26
260 Latchky 26 1 26
261 oldwelshbloke ~E~ 0 0
262 slywor VETS 0 0
263 Etnafire 0 0
264 corndawg -E- 0 0
265 D.O.A KN 0 0
266 R.I.P BBD 0 0
267 nerka7 G*59 0 0
268 king xylon REJ 0 0
269 Mitropolit mdm 0 0
270 Hatter RNG 0 0
271 SALAS13 0 0
272 ramspeed htm 0 0
273 Bandit4 SBM 0 0
274 Childsplay 0 0
275 Thugnificent 0 0