World 77 archive: Player rankings

Rank Name Tribe Points Villages Points per village
1 konig-ludwig MAOMAO 5.431.670 661 8.217
2 Sun Tzu MAOMAO 5.041.029 670 7.524
3 anac0nda MAOMAO 2.565.388 310 8.275
4 Alexander The Great MAOMAO 2.091.435 241 8.678
5 falcogr MAOMAO 1.958.952 224 8.745
6 tolisddd MAOMAO 1.354.258 178 7.608
7 The Snipers MAOMAO 1.184.712 151 7.846
8 The Baptiser MAOMAO 1.048.968 112 9.366
9 pantelis 22 MAOMAO 986.495 113 8.730
10 theodorsalonika MAOMAO 934.782 89 10.503
11 serferser MAOMAO 811.840 100 8.118
12 The Loyal One MAOMAO 638.691 84 7.603
13 mpampatzikos MAOMAO 637.531 80 7.969
14 Bathory MAOMAO 585.537 78 7.507
15 Castamere MA0MA0 528.422 68 7.771
16 evo589 MAOMAO 515.137 57 9.037
17 Gio4kad MAOMAO 508.108 62 8.195
18 nolander MAOMAO 309.747 39 7.942
19 ycy01 MAOMAO 309.106 47 6.577
20 ABitBored MAOMA0 298.174 41 7.273
21 dagurikea XxX 294.006 37 7.946
22 Tony Montana MAOMAO 283.490 40 7.087
23 aBottleofCoke DO0M 274.588 31 8.858
24 Panos777 MAOMA0 266.632 35 7.618
25 Eareandil XxX 261.671 40 6.542
26 Toxic MAOMA0 257.456 37 6.958
27 steel-wolf MAOMA0 250.492 35 7.157
28 meridijanas Heist 248.717 42 5.922
29 Rogue MAOMA0 219.029 36 6.084
30 mythos MAOMA0 196.349 22 8.925
31 jonemmanuel MA0MA0 190.931 24 7.955
32 WorldZero XxX 189.415 28 6.765
33 fotis80 DOOM 184.496 21 8.786
34 Nek. MAOMA0 173.774 22 7.899
35 DR M MAOMA0 169.707 28 6.061
36 Leodarius DOOM 169.010 23 7.348
37 rodolibos MA0MA0 155.269 20 7.763
38 MFCkris MAOMA0 151.012 23 6.566
39 velnias D0OM 142.762 23 6.207
40 NumbNutz69 DO0M 141.806 20 7.090
41 ...KouKouRouKou... MAOMA0 140.336 16 8.771
42 panos8 MA0MA0 136.181 26 5.238
43 broon DO0M 131.876 28 4.710
44 FOINIX MAOMA0 128.543 15 8.570
45 Lord Mithrandir MAOMA0 125.900 19 6.626
46 Shoeless Dan 124.916 19 6.575
47 Darkling DOOM 121.471 17 7.145
48 tomm0 OHAC 114.138 21 5.435
49 DivineOUKA D0OM 111.893 13 8.607
50 MONTANA MA0MA0 108.755 16 6.797
51 Hunskelper DOOM 99.273 12 8.273
52 MrMiyagi Heist 95.326 12 7.944
53 tarzan302 Ds9 74.485 13 5.730
54 Btats DOOM 73.595 10 7.360
55 breakthru Heist 72.567 12 6.047
56 pedromgsantos DOOM 71.902 13 5.531
57 Tribal OG XxX 67.717 12 5.643
58 king Bean87 DO0M 67.182 8 8.398
59 dimimits MA0MA0 65.154 7 9.308
60 Venus MAOMA0 64.271 9 7.141
61 nutzmutz XxX 63.846 9 7.094
62 Kostascrusader MA0MA0 60.406 7 8.629
63 CurtBoT Heist 57.943 13 4.457
64 margarita63 D0OM 58.829 7 8.404
65 thisisnotellen 58.490 12 4.874
66 ktmquadbike22 D.N.A 58.382 13 4.491
67 SwordNukesOnly Rö3 58.047 12 4.837
68 wild tiger Heist 57.747 8 7.218
69 ZeMi 56.379 10 5.638
70 panos336 DOOM 55.972 6 9.329
71 SALAS13 MAOMAO 53.464 10 5.346
72 -lietuvislt1- XxX 51.399 7 7.343
73 Nikos1967 D0OM 47.633 5 9.527
74 oldwelshbloke Heist 46.494 10 4.649
75 K4t4r4 MAOMA0 46.381 6 7.730
76 sdavies1985 46.306 10 4.631
77 D.O.A D0OM 45.718 5 9.144
78 Aonghus Rö3 44.687 16 2.793
79 M-Power XxX 43.199 8 5.400
80 fintas10 D0OM 40.549 6 6.758
81 Hobgoblin Heist 40.300 10 4.030
82 Greeb00 XxX 38.054 8 4.757
83 JRR896 31.593 4 7.898
84 Benefit 35.921 9 3.991
85 vagos MA0MA0 34.624 9 3.847
86 Mountainman Wolf 34.461 13 2.651
87 mvbenfica83 D0OM 34.439 5 6.888
88 BALSAMAKIS DO0M 33.972 6 5.662
89 SimRogar Wolf 33.750 9 3.750
90 mclag5 Rö3 29.507 6 4.918
91 Daleos D.N.A 29.014 9 3.224
92 welshygunner82 Heist 28.123 4 7.031
93 dannycunliffe ACT 27.723 7 3.960
94 stoneman23 OHAC 27.156 8 3.395
95 Panourgakos MA0MA0 25.917 5 5.183
96 Nobody DOOM 25.447 4 6.362
97 donaeo Heist 24.731 5 4.946
98 Crispybacon69 D0OM 18.264 3 6.088
99 Heisenberg Wolf 23.227 8 2.903
100 lucid Rö3 23.210 6 3.868
101 pistols MA0MA0 23.104 3 7.701
102 gusscatt 22.883 5 4.577
103 Jamie58 Wolf 22.589 7 3.227
104 cjsimmo D.N.A 22.580 4 5.645
105 Mithra6277 Heist 21.901 4 5.475
106 mpopoulos MA0MA0 21.046 3 7.015
107 Guest1 ACT 20.821 7 2.974
108 Kakarot D.N.A 20.575 3 6.858
109 legyesapa 77C 20.284 4 5.071
110 xJosh14 xD D.N.A 19.074 6 3.179
111 Martin The Mad D0OM 18.472 4 4.618
112 huntale 77N 18.462 2 9.231
113 Webbre3 PPFx 17.971 5 3.594
114 Theapplebobber 17.956 7 2.565
115 BASHBASHSMASH 17.924 5 3.585
116 sitagliptin meh! 16.277 4 4.069
117 zedhed Angels 15.152 5 3.030
118 MK-47 DO0M 15.039 3 5.013
119 facepala00 Rö3 14.641 3 4.880
120 luggles 14.163 5 2.833
121 kungwu Heist 13.918 6 2.320
122 krakatuzas Heist 12.691 3 4.230
123 CRMR D0OM 12.665 4 3.166
124 Seb11 12.508 3 4.169
125 JRW4243 ACT 12.221 4 3.055
126 Tryandfail +KN+ 10.633 3 3.544
127 TehBociorz TEH 10.465 3 3.488
128 leeuwbart D0OM 10.242 2 5.121
129 Jernomeo Angels 10.239 3 3.413
130 richdog44 ACT 10.237 2 5.119
131 jvarela 9.879 4 2.470
132 stopme Mt 9.527 3 3.176
133 jezza91 9.514 4 2.379
134 shaggy Hail 9.309 3 3.103
135 Black Demon *VETS* 8.778 3 2.926
136 Guestie14 Wolf 8.705 2 4.353
137 Laird Ferox Scots 8.630 5 1.726
138 adeyy 8.495 1 8.495
139 Jameschlewis 0 0
140 RichardB Vc 7.952 2 3.976
141 Mystic Sul 7.951 2 3.976
142 tagriff +KN+ 7.881 3 2.627
143 Grizzly96 Rö3 7.696 2 3.848
144 Velvet Thunder Ds9 7.651 3 2.550
145 thisisntmia 7.595 1 7.595
146 ArthurDent42 +KN+ 7.348 3 2.449
147 Born D.N.A 7.026 1 7.026
148 king deed 3 Vc 6.962 1 6.962
149 ArthurDent33 *VETS* 6.902 3 2.301
150 Smitholski Vc 6.763 1 6.763
151 Zouhyc D.N.A 5.950 1 5.950
152 Broomy663 77C 5.813 1 5.813
153 Kie and Jay 5.710 1 5.710
154 Gestra 5.696 2 2.848
155 dostoevskiy MAOMA0 5.472 1 5.472
156 bigstick23 77N 5.471 1 5.471
157 9optimus99 :) 5.284 1 5.284
158 CristinaBo D0OM 5.263 2 2.632
159 brodiegd1 |PP| 5.230 2 2.615
160 Jimmys MAOMA0 5.212 1 5.212
161 Bauernkicker IDD 5.083 2 2.542
162 jake buddin +KN+ 4.998 1 4.998
163 CSX79 DOOM 4.948 2 2.474
164 strenghts D.N.A 4.578 1 4.578
165 didster101 4.549 2 2.275
166 Rosebuds 1966 *VETS* 4.308 1 4.308
167 LRay 4.287 2 2.144
168 five.nine WEEWEE 4.158 1 4.158
169 Fr1scas S.Park 4.118 1 4.118
170 5ux2Byou 3.838 1 3.838
171 oldgit58 3.731 1 3.731
172 idril 3.699 1 3.699
173 Eandokreninis 3.560 1 3.560
174 sglynch Wolf 3.535 1 3.535
175 yohr50 DOOM 3.343 1 3.343
176 Hawk Tuah PIRATE 3.320 1 3.320
177 DrofVanda |PP| 3.258 1 3.258
178 maya1 3.254 1 3.254
179 PHANTOM SNIFF 3.247 1 3.247
180 Littlebull VETS 3.165 1 3.165
181 evgeniya PPfarm 3.160 1 3.160
182 periergos trb 3.157 1 3.157
183 Andy360 3.142 1 3.142
184 Laozi DLK 3.110 1 3.110
185 SirviviI +KN+ 2.976 1 2.976
186 King philpot WitPP 2.909 1 2.909
187 dazwils1 |PP| 2.884 1 2.884
188 Papa Smurf 2.856 1 2.856
189 Kingslanding Wolf 2.824 1 2.824
190 tim666 2.630 1 2.630
191 Exilium aaaa 2.494 1 2.494
192 bramley3 *VETS* 2.192 1 2.192
193 Gen Fairfax Wolf 2.188 1 2.188
194 MonsterHunter 2.181 1 2.181
195 Padrow 2.134 1 2.134
196 bsjptpt 2.095 1 2.095
197 smaj Wolf 1.997 1 1.997
198 Mannering420 Uj 1.971 1 1.971
199 123kid Ds9 1.875 1 1.875
200 NooBsKing 1.849 1 1.849
201 scrumpy 1.819 1 1.819
202 L0rdshield 1.785 1 1.785
203 sirmark 1.734 1 1.734
204 JJSPAR +KN+ 1.643 1 1.643
205 john17 1.585 1 1.585
206 PaulusBassius 1.575 1 1.575
207 Symph 1.555 1 1.555
208 larex456 1.520 1 1.520
209 Beatfactor R*A 1.491 1 1.491
210 Etnafire 1.435 1 1.435
211 Bluto tsetse 1.421 1 1.421
212 Der Dorfdepp 1.398 1 1.398
213 Playforfun Wolf 1.343 1 1.343
214 ScoobyMcSnacks Angels 1.331 1 1.331
215 Murena IKEA 1.325 1 1.325
216 NonStopTerror Angels 1.313 1 1.313
217 southbynorth 1.299 1 1.299
218 Criminally awful S-U-P 1.283 1 1.283
219 codywasnevergood 1.265 1 1.265
220 xArchAngelx TNG 1.196 1 1.196
221 Kix6116 XxX 1.176 1 1.176
222 SJHughes +KN+ 1.117 1 1.117
223 darryl66 1.096 1 1.096
224 woody201 1.068 1 1.068
225 Wadester Ds9 1.060 1 1.060
226 elmocruisn Vc 1.016 1 1.016
227 kameleon STOP 989 1 989
228 VecchioUnno trb 981 1 981
229 will0502 Angelz 978 1 978
230 amacon 971 1 971
231 Black Zane Vc 969 1 969
232 Babyshark PIRATE 939 1 939
233 Topley2012 843 1 843
234 dirtyharry 829 1 829
235 ShhImHiding Angels 800 1 800
236 sirestoner +KN+ 794 1 794
237 Muddy360 |PP| 794 1 794
238 J.Jager +KN+ 791 1 791
239 Mattgori1 +KN+ 771 1 771
240 BobbyBox8 767 1 767
241 Square Head Angels 762 1 762
242 smithyd2 Wolf 736 1 736
243 mr Pink WotW 707 1 707
244 Paulianer trb 706 1 706
245 Lynns villa 695 1 695
246 Muffinman 683 1 683
247 shalton 671 1 671
248 AIDZMAN08 D0OM 608 1 608
249 Lord hans trb 520 1 520
250 maccracker 504 1 504
251 lykorz +KN+ 491 1 491
252 Roughamwitch 487 1 487
253 knightjackal 486 1 486
254 Caerulea 473 1 473
255 nico.bowen.tw 455 1 455
256 jogardus 415 1 415
257 jordantheblack +KN+ 414 1 414
258 general saber *VETS* 400 1 400
259 St. Joachim 377 1 377
260 CtrlAltDefeat 357 1 357
261 CookieMonster B*ANK 350 1 350
262 ZeeJayUK 340 1 340
263 digger 340 1 340
264 Erik The Redd 330 1 330
265 Old Smoke 322 1 322
266 m14 ebr 312 1 312
267 *Efsane* ACT 309 1 309
268 Hamarlan 284 1 284
269 Branko Boskovic +KN+ 274 1 274
270 Baige 266 1 266
271 mike13 261 1 261
272 Theowilliams D.N.A 252 1 252
273 contele89 *VETS* 247 1 247
274 Juan92 238 1 238
275 creepy crawlies 221 1 221
276 deffgamer 219 1 219
277 KyleW 218 1 218
278 Wiliam +KN+ 207 1 207
279 Mr. Scorpio 206 1 206
280 Gunther Von Agony Gndr 202 1 202
281 Daredevil MephistO 193 1 193
282 mstamms +KN+ 192 1 192
283 ignasPO savok 187 1 187
284 LittleHarris09 182 1 182
285 Puaberzerk Rö3 180 1 180
286 malis adi 175 1 175
287 TSUNAMIC Uj 167 1 167
288 ashes1997 166 1 166
289 wolfie3556 trb 159 1 159
290 Fructazy 152 1 152
291 Sir King Arthur +KN+ 143 1 143
292 logo1994 UW 141 1 141
293 -show-de-tropas- 137 1 137
294 kybron 135 1 135
295 Gardenshed30 Angels 131 1 131
296 bjurry 122 1 122
297 Zyzou Angelz 121 1 121
298 CridZ 114 1 114
299 Emperor72 113 1 113
300 ollie 108 1 108
301 Kanasumi 95 1 95
302 Mazaruu63 94 1 94
303 tipobaha 83 1 83
304 Tingus Pingus 80 1 80
305 GODFARMER 77 1 77
306 Pandown 77 1 77
307 Pulgosas and Girlfriend Wolf 75 1 75
308 mokitino 75 1 75
309 Tjuw Paca 70 1 70
310 andrewsim 65 1 65
311 ... ...... .... .. ..... 55 1 55
312 Calcifer97 46 1 46
313 Kieron N Michael Trott 46 1 46
314 Carl94 *VETS* 41 1 41
315 WhoIs 41 1 41
316 Trillist 38 1 38
317 baniaosiem 26 1 26
318 jackwheeler99 26 1 26
319 SpeedTiming..uk 26 1 26
320 JHONY BOY TREVOR 26 1 26
321 AlexM1878 26 1 26
322 Cant Stump The Trump 26 1 26
323 GusPolidis 26 1 26
324 B1G SPENDER 26 1 26
325 SuperNinja Asd 26 1 26
326 Black.Jack11 Asd 26 1 26
327 MichalH 26 1 26
328 Zampire09 26 1 26
329 beybiliboy95 26 1 26
330 Jade333 26 1 26
331 Lithew 26 1 26
332 Harlandwolff 26 1 26
333 .2Easy 26 1 26
334 Azza2023 26 1 26
335 Johnno98 26 1 26
336 roosterrc 26 1 26
337 TerveNihao S.Park 26 1 26
338 aaronmc 26 1 26
339 Pankoo 26 1 26
340 epos67 DOOM 26 1 26
341 Banan435 26 1 26
342 Isildur 26 1 26
343 AGA63 Rö2 26 1 26
344 ja94 26 1 26
345 NKovp 26 1 26
346 Elusivecy 26 1 26
347 Poeana 26 1 26
348 cunny 26 1 26
349 Dmitry 26 1 26
350 Ezio Auditore 26 1 26
351 Semper 0 0
352 EvilSnooby 0 0