Rank | Tribe name | Defeated |
---|---|---|
1 | zzzz | 74.336 |
2 | C*C | 65.730 |
3 | UKSC | 65.223 |
4 | Sneak | 45.495 |
5 | MadCow | 44.452 |
6 | SK | 36.151 |
7 | *NIX* | 35.467 |
8 | GZO | 30.449 |
9 | n00b | 29.938 |
10 | DVK | 29.791 |
11 | Select | 29.012 |
12 | Beings | 28.540 |
13 | TKG | 19.562 |
14 | wts | 19.453 |
15 | AFO | 18.796 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.