Rank | Name | Defeated |
---|---|---|
1 | Party Penguin | 37.267 |
2 | Daser | 37.035 |
3 | Rodrigo1097 | 33.970 |
4 | Foxfarm | 18.623 |
5 | tobi4981 | 16.587 |
6 | I KILL YOU | 15.745 |
7 | Pearcey92 | 15.624 |
8 | Magniffico | 11.469 |
9 | perseus | 11.403 |
10 | SpeedTiming | 10.797 |
11 | RetributionDefined | 9.989 |
12 | Boxzi | 9.577 |
13 | Freaking Fortune | 6.655 |
14 | TW-iGazz-v1 | 5.703 |
15 | tasan | 5.581 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.