Rank | Name | Defeated |
---|---|---|
1 | Nustiucine......ro | 256.203 |
2 | Adrian D | 196.006 |
3 | gelecek45 | 114.489 |
4 | Emperor M | 93.557 |
5 | Abdilahia | 90.599 |
6 | StrikerVali | 88.898 |
7 | Immortal Noobz.ro | 70.033 |
8 | noblin u soon | 52.539 |
9 | frenchy1061 | 51.317 |
10 | Daser | 51.252 |
11 | spann | 50.774 |
12 | Dude look weed | 38.548 |
13 | -SYKES- | 34.381 |
14 | jack6116 | 32.306 |
15 | Guliver | 31.899 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.