Rank | Tribe name | Defeated |
---|---|---|
1 | Pals | 424.206 |
2 | SP | 32.406 |
3 | TWA | 32.115 |
4 | Asdad | 16.437 |
5 | STR | 13.107 |
6 | WW | 13.041 |
7 | [P] | 11.847 |
8 | DhG | 10.641 |
9 | Sneak | 8.502 |
10 | SANCAK | 5.989 |
11 | SLAP! | 5.108 |
12 | [ALS] | 3.067 |
13 | MEGA!! | 904 |
14 | R.I.P | 635 |
15 | XIII | 531 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.