Rank | Name | Defeated |
---|---|---|
1 | Hungry Hippo | 88.299 |
2 | doshi | 73.771 |
3 | jadeziggygirl | 51.867 |
4 | REXOTIUM | 42.580 |
5 | beckham | 32.075 |
6 | theReDone | 31.833 |
7 | Josh-Storm | 11.399 |
8 | xorume | 10.468 |
9 | ruwais | 10.339 |
10 | harab | 10.188 |
11 | Pavlos | 8.986 |
12 | undertakerabg | 6.474 |
13 | la joker | 5.192 |
14 | Devis | 3.945 |
15 | tazntown917 | 3.106 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.