Rank | Name | Defeated |
---|---|---|
1 | Aldegrion | 145.535 |
2 | Incoming Impact | 126.156 |
3 | .SpeedBarbaar. | 98.126 |
4 | Darkblood | 76.909 |
5 | Lionheart123 | 76.163 |
6 | Necromonger | 66.499 |
7 | jozha | 66.161 |
8 | SomeBody | 50.438 |
9 | Gott. | 38.573 |
10 | WELLST | 35.038 |
11 | SLAP Bank | 31.478 |
12 | Harhe | 31.443 |
13 | paulthomas | 28.937 |
14 | I KILL YOU | 25.966 |
15 | appy1066 | 24.869 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.