Rank | Name | Defeated |
---|---|---|
1 | UK.SpEeDPRO | 105.481 |
2 | Mazaruu63 | 88.506 |
3 | .SpeedBarbaar. | 77.748 |
4 | EllyM999 | 63.288 |
5 | andrew2511 | 53.845 |
6 | cheesyjet | 53.223 |
7 | kelly the jelly | 52.519 |
8 | Adrian D | 43.323 |
9 | leons | 29.413 |
10 | sammccarthy1998 | 28.573 |
11 | robis342 | 27.957 |
12 | Black Kaviar | 19.469 |
13 | skater1 | 13.889 |
14 | AimlessDoorstop | 13.447 |
15 | CROMOXURUG | 13.278 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.