Rank | Tribe name | Defeated |
---|---|---|
1 | UkTeam | 1.103.636 |
2 | No.1 | 837.987 |
3 | FOTW | 555.797 |
4 | puf | 513.383 |
5 | RO76 | 492.298 |
6 | TRIBE | 400.034 |
7 | Meh | 323.321 |
8 | SLAP! | 287.140 |
9 | =Ayaz= | 186.320 |
10 | ATLAS | 113.393 |
11 | LTU-W | 65.740 |
12 | HAWK | 38.095 |
13 | G-STAR | 18.358 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.