Rank | Name | Defeated |
---|---|---|
1 | Incoming Impact | 1.557.955 |
2 | conteledraqla92 | 805.861 |
3 | Maru | 411.259 |
4 | Black Kaviar | 285.928 |
5 | frosti3 | 247.691 |
6 | Leonida | 237.071 |
7 | MrBrightside | 202.675 |
8 | superguy. | 200.577 |
9 | PPDOC | 181.422 |
10 | lewis12345 | 178.106 |
11 | Sire | 159.689 |
12 | sissi | 150.318 |
13 | curse. | 146.642 |
14 | laurenssie1 | 145.079 |
15 | Kamikaze43 | 131.340 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.