Rank | Name | Defeated |
---|---|---|
1 | Shadow Play | 108.612 |
2 | Daser | 90.916 |
3 | Trakz | 23.559 |
4 | Power. | 23.426 |
5 | zoogy | 20.828 |
6 | -RoAd RuNNeR- | 15.320 |
7 | pete1111 | 15.108 |
8 | lawson2012 | 14.023 |
9 | mr evil 2010 | 11.771 |
10 | lazhalit | 11.286 |
11 | casperbart | 9.779 |
12 | Islanzadi | 8.358 |
13 | thespeedman | 8.345 |
14 | cooky70 | 7.385 |
15 | xcorpidx | 6.799 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.