Rank | Tribe name | Defeated |
---|---|---|
1 | Pain | 101.534 |
2 | REVO | 75.802 |
3 | NON | 68.555 |
4 | LADz | 20.579 |
5 | Noob | 19.090 |
6 | Mighty | 13.242 |
7 | IDK | 8.446 |
8 | FEZ | 8.413 |
9 | ÖR | 8.275 |
10 | -BP- | 7.474 |
11 | -L- | 4.977 |
12 | VEST | 4.017 |
13 | KOH | 2.503 |
14 | HERO | 2.405 |
15 | SKYRIM | 1.823 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.