Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Warlords of Aternum – Put your tactics to the test in an epic fantasy universe
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Player | Tribe | Total |
---|---|---|---|
1 | trotter10 | Evict | 146.318.995 |
2 | Freel | SoD | 141.271.968 |
3 | GordyMac | SoD | 132.144.958 |
4 | Bulrak | Evict | 130.871.485 |
5 | mivanoski | Evict | 121.924.065 |
6 | noobsmoke | Evict | 100.387.156 |
7 | Conovar | Evict | 100.367.224 |
8 | deckix | Evict | 99.563.439 |
9 | robtramp | SoD | 83.619.417 |
10 | lord eni | Evict | 81.007.244 |
11 | Pac Man | 72.356.332 | |
12 | AngryNinja | Evict | 66.205.617 |
13 | ethansdad | Evict | 62.316.454 |
14 | Sparkybear | Evict | 61.992.612 |
15 | puzzel1993 | Evict | 61.924.890 |
16 | kg27121 | Evict | 61.410.452 |
17 | ROTAN KARON | PHO | 56.307.624 |
18 | Strand | Evict | 53.699.835 |
19 | Elorlas | Evict | 53.274.313 |
20 | Jessiecat | SoD | 51.847.388 |
21 | uncle bulgaria | PAIN | 47.541.525 |
22 | IBenZ | Evict | 44.697.592 |
23 | Spidermal | SoD | 42.877.138 |
24 | NuKE Me NoW | Evict | 41.846.652 |
25 | --H-- | Evict | 38.293.309 |
26 | Just JPF | Evict | 38.015.434 |
27 | seni2801 | sad | 36.846.101 |
28 | benny boy | SoD | 30.875.541 |
29 | Speed skater | SoD | 27.158.182 |
30 | kenpo | SoD | 24.102.343 |
31 | langerdang | SoD | 22.312.777 |
32 | Murder Of Crows | SoD | 20.983.068 |
33 | adlingtonmob | Evict | 20.693.194 |
34 | Fire Bob | Evict | 19.099.647 |
35 | pickles921 | Evict | 18.651.814 |
36 | Carnage- | Evict | 14.940.928 |
37 | taste it | Evict | 14.682.302 |
38 | 666red | SoD | 14.307.997 |
39 | CellteX | Evict | 14.298.453 |
40 | iBert | SoD | 14.274.060 |
41 | Munchie | SoD | 13.940.404 |
42 | Labyrinth | SoD | 13.318.538 |
43 | fireforce | Evict | 12.837.402 |
44 | MicroStiffy | Evict | 12.069.113 |
45 | TheNobleGrape | Evict | 11.830.336 |
46 | Queen Puca | PHO | 11.552.388 |
47 | rayr | PHO | 10.434.784 |
48 | slasherking117 | SoD | 10.115.434 |
49 | Sparhawk | SoD | 7.752.682 |
50 | War Dog | PHO | 7.693.170 |
51 | tulioxav | SoD | 7.266.722 |
52 | Victoria90 | Evict | 7.214.576 |
53 | NobelMaiden | N H | 6.966.813 |
54 | tartankavu | PHO | 6.728.589 |
55 | gusscatt | Evict | 6.668.205 |
56 | marney | PHO | 6.412.315 |
57 | Limited Infinity | ~COSD~ | 6.212.508 |
58 | Claaralou | PHO | 5.196.109 |
59 | Lord Greg | PHO | 5.173.666 |
60 | killingkingkong | PHO | 4.895.554 |
61 | Rawmarsh Rebel | SUV | 4.012.674 |
62 | tom3t0 | WWIIr0 | 3.424.559 |
63 | bobbyj | 3.133.568 | |
64 | Jackie Leung | PHO | 2.380.385 |
65 | Clive | N H | 447.992 |
66 | juga | VLL | 428.774 |
67 | shalton | 313.568 | |
68 | dancole | PHO | 310.186 |
69 | Fr1scas | PHO | 278.365 |
70 | barneyrumble7883 | N H | 270.938 |
71 | Scorion Queen | N H | 249.043 |
72 | iandavidjones39 | SKL | 217.552 |
73 | Daredevil MephistO | xDEx | 85.928 |
74 | blackadder1 | OTL | 48.996 |
75 | HERCULES1966 | LOL PK | 42.241 |
76 | spmcghee | SIH | 38.011 |
77 | jon124 | 23.883 | |
78 | Hidden | 15.615 | |
79 | jogardus | PHO | 11.233 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.