Rank | Player | Total |
---|---|---|
1 | squeamishshark | 33.145.401 |
2 | Insomnia | 28.215.368 |
3 | dickie6123 | 26.794.609 |
4 | flubberik | 25.624.593 |
5 | Ryanlb96 | 17.263.532 |
6 | KoalaKarl | 16.515.192 |
7 | Twisted Frog | 15.516.053 |
8 | MrSlickster01 | 15.136.109 |
9 | Pipsdad | 15.057.176 |
10 | Marksmayn | 14.795.133 |
11 | wardy9566 | 14.523.283 |
12 | Sunset | 13.668.428 |
13 | Mixcoatl-Camaxtli | 13.621.884 |
14 | whitealchemist | 13.404.657 |
15 | eimis202 | 12.988.048 |
16 | EnglandSoul | 11.046.701 |
17 | Whereami | 10.938.075 |
18 | NotLime | 9.043.100 |
19 | nathan | 8.392.866 |
20 | Dmonik | 8.092.617 |
21 | Lord Littlejohn | 8.088.443 |
22 | Superhoops | 8.062.663 |
23 | davelongshanks | 8.053.204 |
24 | devito90 | 7.233.527 |
25 | Dazzling | 7.007.760 |
26 | mrd9977 | 5.601.594 |
27 | MLPBlue | 5.179.341 |
28 | frengers | 5.087.820 |
29 | uniceff | 5.044.399 |
30 | Relentless Edge | 5.000.234 |
31 | busjhard | 4.771.624 |
32 | Parkersenior | 4.326.208 |
33 | keithv | 4.187.537 |
34 | cb3100 | 4.178.210 |
35 | Meklin | 3.872.673 |
36 | nidge1987 | 3.847.424 |
37 | oscarino | 3.319.531 |
38 | worf201 | 3.216.860 |
39 | Willy Sy | 3.112.570 |
40 | Wysardry | 3.068.294 |
41 | Astraycat | 3.053.807 |
42 | Semper | 2.793.452 |
43 | red2death | 2.740.898 |
44 | DanWood113 | 2.524.270 |
45 | McCookie200 | 2.156.243 |
46 | archmeister | 2.079.496 |
47 | john ridd | 1.991.107 |
48 | charlie74 | 1.847.295 |
49 | bigtroll | 1.727.841 |
50 | stinger74 | 1.427.409 |
51 | Bender2015 | 1.390.812 |
52 | RichardB | 1.309.960 |
53 | Father Laaf | 1.302.982 |
54 | backwater | 1.150.931 |
55 | digweed | 1.084.768 |
56 | psychonurse | 1.016.203 |
57 | BlackGate | 925.821 |
58 | Leodarius | 737.762 |
59 | Peshmerga | 691.173 |
60 | homepage | 575.826 |
61 | jolene7094 | 542.284 |
62 | Fr1scas | 494.606 |
63 | GoodBoy | 493.843 |
64 | soop | 450.263 |
65 | Amifz | 400.239 |
66 | stonys | 333.442 |
67 | Hitmonchan | 332.294 |
68 | James2 | 308.137 |
69 | Solid425 | 292.568 |
70 | Rumple Gold | 281.717 |
71 | ROTAN KARON | 245.049 |
72 | renostar11 | 167.630 |
73 | shalton | 155.458 |
74 | King philpot | 152.956 |
75 | D.3.X | 148.523 |
76 | Karat222 | 142.684 |
77 | Andy360 | 138.647 |
78 | wugster | 125.883 |
79 | ank144 | 116.437 |
80 | camelman | 109.352 |
81 | southbynorth | 108.434 |
82 | danillis | 108.221 |
83 | juga | 101.110 |
84 | Deadlbolt Mandrake | 98.507 |
85 | jon124 | 96.276 |
86 | makas789 | 88.579 |
87 | sirmark | 84.476 |
88 | trancedanzz | 80.433 |
89 | peter | 76.146 |
90 | sirestoner | 71.779 |
91 | sparkyboy | 71.226 |
92 | lobb | 71.194 |
93 | Ruckie01 | 67.947 |
94 | druth1976 | 67.526 |
95 | flukeylukey9 | 64.617 |
96 | Wysardess | 64.527 |
97 | TavoDraugas | 64.185 |
98 | Clive | 62.688 |
99 | smakaho | 61.776 |
100 | anthrich | 61.340 |
101 | helios | 59.178 |
102 | red wing | 56.472 |
103 | muh3 | 55.306 |
104 | tonyswa99 | 55.256 |
105 | liutc | 53.911 |
106 | slywor | 50.124 |
107 | murena | 49.656 |
108 | blackadder1 | 47.702 |
109 | OLDD | 43.532 |
110 | King Gary | 40.247 |
111 | CommradeG | 37.639 |
112 | iain.wilson | 37.191 |
113 | nervish | 29.420 |
114 | wizardadrian | 29.316 |
115 | Wrightie | 20.150 |
116 | milkshakeman34 | 14.700 |
117 | ollliver1 | 12.077 |
118 | arabla ninja | 11.940 |
119 | mikleeds | 10.455 |
120 | general saber | 10.202 |
121 | themarsbargirl | 9.726 |
122 | MrHowardG | 6.870 |
123 | Dredd Raising | 6.750 |
124 | osmo | 4.954 |
125 | Andy1234 | 4.617 |
126 | TomH123 | 2.875 |
127 | Bofors | 1.422 |
128 | Laozi | 956 |
129 | fishyfishy | 886 |
130 | uRxNightmare | 744 |
131 | garretth | 468 |
132 | appleshire | 323 |
133 | tom3t0 | 271 |
134 | rinosh | 239 |
135 | megabyte | 196 |
136 | Angle | 181 |
137 | king xylon | 178 |
138 | Menelaus | 178 |
139 | ArrowMyLove | 158 |
140 | swishyrebooted | 124 |
141 | benpugh2010 | 122 |
142 | MrDamp | 110 |
143 | Ed Bever | 100 |
144 | CHEESEY BURGER | 93 |
145 | heryczb | 81 |
146 | rjg31 | 81 |
147 | Cagedxx | 59 |
148 | Halwyn | 48 |
149 | Mummy Duck | 47 |
150 | mcsimple | 41 |
151 | acdcfarmer32 | 40 |
152 | Rustog | 18 |
153 | aylazato | 16 |
154 | Namejs | 15 |
155 | Lord smurf | 5 |
156 | Pulgosas and Girlfriend | 4 |
157 | Sow123 | 3 |
158 | mongols | 3 |
159 | Red Shanks | 3 |
160 | blade1 | 3 |
161 | MrUnConquerable | 2 |
162 | Plissken | 2 |
163 | upsakas | 2 |
164 | maffers1612 | 2 |
165 | Henry VIII | 2 |
166 | Shaun27 | 2 |
167 | PeterCherry666 | 2 |
168 | Woody213 | 2 |
169 | unofficial | 2 |
170 | Maleficent | 1 |
171 | zoro679 | 1 |
172 | kytte | 1 |
173 | Swe3tiepie | 1 |
174 | maccracker | 1 |
175 | Greek | 1 |
176 | AngryDinosaur | 1 |
177 | jogardus | 1 |
178 | sonovalitch | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.