Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Tribe | Total |
---|---|---|
1 | PL | 313.766.475 |
2 | GoDs | 151.400.762 |
3 | SB | 33.115.580 |
4 | BB | 7.159.735 |
5 | Brrrr | 6.233.881 |
6 | -R- | 1.204.552 |
7 | SBD | 835.151 |
8 | PPTF | 649.874 |
9 | SARS | 636.548 |
10 | ~MERC~ | 467.506 |
11 | Novum | 414.354 |
12 | xxxx | 400.383 |
13 | Nbo | 346.221 |
14 | lw | 328.458 |
15 | ROT7 | 239.874 |
16 | Hg | 183.387 |
17 | ~R~ | 173.637 |
18 | U.D.D | 145.181 |
19 | ARAGON | 125.877 |
20 | RIDERS | 86.910 |
21 | ~S~ | 71.779 |
22 | WoW | 61.497 |
23 | GW | 39.258 |
24 | bye | 6.637 |
25 | 56 | 1.354 |
26 | lll | 744 |
27 | RIMMED | 637 |
28 | aTribe | 158 |
29 | Flag | 2 |
30 | depres | 2 |
31 | Bh | 1 |
32 | wOw. | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.