World 65 archive: Player rankings

Rank Name Tribe Points Villages Points per village
1 Cookie-Monster CHP 12.139.189 1.052 11.539
2 tangerine CHP 11.445.759 975 11.739
3 FuriousMc CHP 10.391.659 912 11.394
4 Kayiboy CHP 6.379.570 568 11.232
5 Public Menace CHP 5.875.463 576 10.200
6 Dilemma CHPC 4.961.214 420 11.812
7 crophopper CHP 4.705.381 405 11.618
8 Rossiyskaya Federatsiya CHP 4.174.230 405 10.307
9 Drluke and DJ banskin CHP 3.881.638 386 10.056
10 blobo CHP 3.871.690 390 9.927
11 MattBeattie CHP 3.794.951 340 11.162
12 Fitz CHPC 2.903.515 244 11.900
13 Governor. CHP 2.838.944 287 9.892
14 Sorna CHPC 2.830.294 283 10.001
15 Heyimcharrr DSL 2.619.902 258 10.155
16 Equal Wisdom CHP 2.332.746 242 9.639
17 jordanc2236 DSL 1.784.544 181 9.859
18 TheMoose DSL 1.597.780 162 9.863
19 b0ri CHPC 1.151.799 96 11.998
20 Bravis1 CHPC 841.982 86 9.790
21 No identity DSL 818.764 81 10.108
22 chopper1985 SSW 394.925 41 9.632
23 bramley3 **B** 359.375 50 7.188
24 sir wilson chipsy Blade 282.125 41 6.881
25 Casablanca CHPC 277.112 24 11.546
26 f571378 F+P 255.849 27 9.476
27 Norch DSL 249.272 29 8.596
28 Grestythelion F+P 230.273 31 7.428
29 graveazm Grave 173.852 20 8.693
30 Tormentor FF 166.998 21 7.952
31 ConnorWyton Shire 156.116 19 8.217
32 BASHBASHSMASH JOOKI 155.339 21 7.397
33 Lc data **B** 150.482 20 7.524
34 Roidy BEEF 141.372 18 7.854
35 Sailor R.E 134.015 34 3.942
36 oldwelshbloke CSM 133.278 18 7.404
37 roodog1 **B** 127.657 14 9.118
38 scrumpy Cake 119.767 15 7.984
39 Andy360 R.E 102.655 27 3.802
40 flaska1235 HTG2 100.150 11 9.105
41 --SAWC-- STL. 99.527 18 5.529
42 D.O.A Blade 98.200 16 6.138
43 Trebor ENT 93.092 10 9.309
44 Jay-ast Blade 80.363 12 6.697
45 deBrus SSW 79.606 30 2.654
46 Alee ORA 66.146 12 5.512
47 killervillage1000 STL. 65.885 7 9.412
48 nerka7 Cake 54.722 9 6.080
49 Jammyboi tra 54.610 6 9.102
50 Daleos FF 53.760 6 8.960
51 greatous Sword 51.416 13 3.955
52 The Dowager Countess F+P 49.833 11 4.530
53 beanie77773 PeePe 45.835 11 4.167
54 Rosslyn F+P 45.740 7 6.534
55 -EliteJohn- 231 43.370 8 5.421
56 steel-wolf R.E 40.323 5 8.065
57 Supersteve220 420+ 37.875 6 6.313
58 wildy1992 VETS 37.075 4 9.269
59 biteme VETS 36.288 11 3.299
60 cragsrat F+P 35.160 12 2.930
61 MadPaddy67 LOTR 30.831 8 3.854
62 Lord-Steve NWA 28.908 10 2.891
63 SofaKingAce WWFC 27.522 11 2.502
64 charlie792 Sword 25.862 6 4.310
65 sirestoner -GODS- 25.121 6 4.187
66 Dasler F+P 24.969 7 3.567
67 Devil Bat TNTD 24.056 4 6.014
68 jensonp1 **B** 22.250 4 5.563
69 NotMyForte **B** 20.399 2 10.200
70 jvarela +KN+ 20.016 4 5.004
71 MothSocks LOTR 19.556 2 9.778
72 bergan |C| 17.981 4 4.495
73 Lord Lordbaj donkie 15.974 2 7.987
74 xcom1987 LOTR 15.541 2 7.771
75 PinkLipstick92 JOOKI 15.428 3 5.143
76 klue42 T4H 15.147 2 7.574
77 steves village ~L8~ 14.474 6 2.412
78 Gonga 13.994 2 6.997
79 SALAS13 Noobs 13.662 2 6.831
80 darkabi T4H 12.907 5 2.581
81 Darkling tra 11.742 3 3.914
82 contele89 T4H 11.670 2 5.835
83 busjhard CSM 9.821 1 9.821
84 ShhImHiding 9.721 1 9.721
85 Baron Bloodhawk HAWKS 9.474 1 9.474
86 artful LOTR 8.658 3 2.886
87 drz. asasa 7.739 2 3.870
88 07crabbj WWFC 7.707 1 7.707
89 yelaH 420+ 7.093 2 3.547
90 Piez LOTR 6.941 2 3.471
91 Lisamom LTO 6.910 1 6.910
92 kevinmak Sneak 6.880 1 6.880
93 appe38 BEEF 6.845 2 3.423
94 lukish82 Shrike 5.928 15 395
95 Salidan1192 SSW 5.674 3 1.891
96 TubbyHippo FLAG 5.634 1 5.634
97 fotis80 MOOD 5.622 1 5.622
98 theodorsalonika Noobs 5.243 1 5.243
99 hyperboreu WWFC 5.177 3 1.726
100 stoneman23 LOTR 4.851 3 1.617
101 smithyd2 E.T! 4.828 1 4.828
102 Laozi 4.706 1 4.706
103 karln93 VETS 4.625 1 4.625
104 Muuj T4H 4.577 2 2.289
105 Fr1scas Sword 4.423 1 4.423
106 Plinius 4.415 1 4.415
107 LoneGuardian Sword 3.892 1 3.892
108 bruge 12 3.814 1 3.814
109 beastmaster SSW 3.579 1 3.579
110 Damian1994 ORA 3.512 2 1.756
111 PinkLisa PL 3.014 1 3.014
112 Pug247 2.908 1 2.908
113 general saber VETS 2.904 1 2.904
114 lemonwarrior -YS- 2.791 1 2.791
115 sir Drew MM 2.181 1 2.181
116 MooMoo SAS 2.152 1 2.152
117 tommac17 AQS 2.032 1 2.032
118 King philpot Thor 2.022 1 2.022
119 Caerulea 1.799 1 1.799
120 JaGoblin -GODS- 1.773 1 1.773
121 B2032638 1.749 1 1.749
122 SJHughes 1.660 1 1.660
123 Palamas 1.595 1 1.595
124 Bushwackers VETS 1.570 1 1.570
125 panos336 MOOD 937 1 937
126 Rosebuds 1966 VETS 828 1 828
127 natty PFT 730 1 730
128 BALSAMAKIS GR. 703 1 703
129 OLDD PFT 693 1 693
130 herne62 LOTR 684 1 684
131 Harlequin NSW 655 1 655
132 Agaric MM 450 1 450
133 slywor VETS 445 1 445
134 Aethelstat MM 443 1 443
135 Greeb00 MM 440 1 440
136 Edward13 mdm 401 1 401
137 Brute FFP 383 1 383
138 wizardadrian 373 1 373
139 cilldara2 373 1 373
140 Sheeparito 348 1 348
141 Pig Pen -ART- 334 1 334
142 Ctenoderma 258 1 258
143 shalton 246 1 246
144 kizza3344 -GODS- 206 1 206
145 Baige +KN+ 183 1 183
146 Lycan Lord MW 111 1 111
147 Blackfalcon LOTR 89 1 89
148 ignasPO pip 60 1 60
149 sawalha MM 57 1 57
150 ARed NWA 50 1 50
151 gelecek45 Ppp 36 1 36
152 Athium Curry 36 1 36
153 bsjptpt 36 1 36
154 mjames9911 36 1 36
155 verstasch? 36 1 36
156 JoshP101 ORA 36 1 36
157 Flowers on the wall +KN+ 36 1 36
158 harleydog 0 0
159 kameleon 0 0
160 Sir King Arthur 0 0
161 Finrod 0 0
162 blackadder1 0 0
163 vlaqtz 0 0