Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | CHP | 71.831.220 | 12 | 5.985.935 | 6.538 | 10.987 |
2 | CHPC | 12.965.916 | 6 | 2.160.986 | 1.153 | 11.245 |
3 | DSL | 7.070.262 | 5 | 1.414.052 | 711 | 9.944 |
4 | **B** | 680.163 | 5 | 136.033 | 90 | 7.557 |
5 | F+P | 641.824 | 6 | 106.971 | 95 | 6.756 |
6 | SSW | 483.784 | 4 | 120.946 | 75 | 6.450 |
7 | Blade | 460.688 | 3 | 153.563 | 69 | 6.677 |
8 | R.E | 276.993 | 3 | 92.331 | 66 | 4.197 |
9 | FF | 220.758 | 2 | 110.379 | 27 | 8.176 |
10 | Cake | 174.489 | 2 | 87.245 | 24 | 7.270 |
11 | Grave | 173.852 | 1 | 173.852 | 20 | 8.693 |
12 | JOOKI | 170.767 | 2 | 85.384 | 24 | 7.115 |
13 | STL. | 165.412 | 2 | 82.706 | 25 | 6.616 |
14 | Shire | 156.116 | 1 | 156.116 | 19 | 8.217 |
15 | BEEF | 148.217 | 2 | 74.109 | 20 | 7.411 |
16 | CSM | 143.099 | 2 | 71.550 | 19 | 7.532 |
17 | HTG2 | 100.150 | 1 | 100.150 | 11 | 9.105 |
18 | ENT | 93.092 | 1 | 93.092 | 10 | 9.309 |
19 | LOTR | 87.151 | 8 | 10.894 | 22 | 3.961 |
20 | Sword | 85.593 | 4 | 21.398 | 21 | 4.076 |
21 | VETS | 83.735 | 7 | 11.962 | 20 | 4.187 |
22 | ORA | 69.694 | 3 | 23.231 | 15 | 4.646 |
23 | tra | 66.352 | 2 | 33.176 | 9 | 7.372 |
24 | PeePe | 45.835 | 1 | 45.835 | 11 | 4.167 |
25 | 420+ | 44.968 | 2 | 22.484 | 8 | 5.621 |
26 | T4H | 44.301 | 4 | 11.075 | 11 | 4.027 |
27 | 231 | 43.370 | 1 | 43.370 | 8 | 5.421 |
28 | WWFC | 40.406 | 3 | 13.469 | 15 | 2.694 |
29 | NWA | 28.958 | 2 | 14.479 | 11 | 2.633 |
30 | -GODS- | 27.100 | 3 | 9.033 | 8 | 3.388 |
31 | TNTD | 24.056 | 1 | 24.056 | 4 | 6.014 |
32 | +KN+ | 20.235 | 3 | 6.745 | 6 | 3.373 |
33 | Noobs | 18.905 | 2 | 9.453 | 3 | 6.302 |
34 | |C| | 17.981 | 1 | 17.981 | 4 | 4.495 |
35 | donkie | 15.974 | 1 | 15.974 | 2 | 7.987 |
36 | ~L8~ | 14.474 | 1 | 14.474 | 6 | 2.412 |
37 | HAWKS | 9.474 | 1 | 9.474 | 1 | 9.474 |
38 | asasa | 7.739 | 1 | 7.739 | 2 | 3.870 |
39 | LTO | 6.910 | 1 | 6.910 | 1 | 6.910 |
40 | Sneak | 6.880 | 1 | 6.880 | 1 | 6.880 |
41 | MOOD | 6.559 | 2 | 3.280 | 1 | 6.559 |
42 | Shrike | 5.928 | 1 | 5.928 | 15 | 395 |
43 | FLAG | 5.634 | 1 | 5.634 | 0 | |
44 | E.T! | 4.828 | 1 | 4.828 | 1 | 4.828 |
45 | 12 | 3.814 | 1 | 3.814 | 1 | 3.814 |
46 | MM | 3.571 | 5 | 714 | 5 | 714 |
47 | PL | 3.014 | 1 | 3.014 | 0 | |
48 | -YS- | 2.791 | 1 | 2.791 | 0 | |
49 | SAS | 2.152 | 1 | 2.152 | 1 | 2.152 |
50 | AQS | 2.032 | 1 | 2.032 | 0 | |
51 | Thor | 2.022 | 1 | 2.022 | 0 | |
52 | PFT | 1.423 | 2 | 712 | 1 | 1.423 |
53 | GR. | 703 | 1 | 703 | 0 | |
54 | NSW | 655 | 1 | 655 | 1 | 655 |
55 | mdm | 401 | 1 | 401 | 1 | 401 |
56 | FFP | 383 | 1 | 383 | 1 | 383 |
57 | -ART- | 334 | 1 | 334 | 0 | |
58 | MW | 111 | 1 | 111 | 1 | 111 |
59 | pip | 60 | 1 | 60 | 0 | |
60 | Ppp | 36 | 1 | 36 | 0 | |
61 | Curry | 36 | 1 | 36 | 1 | 36 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.