Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Warlords of Aternum – Put your tactics to the test in an epic fantasy universe
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Name | Tribe | Points | Villages | Points per village |
---|---|---|---|---|---|
1 | No Identity... | CSM | 2.784.742 | 241 | 11.555 |
2 | Thanos | CSM | 2.666.877 | 256 | 10.417 |
3 | Mr Stabby | CSM | 2.272.697 | 228 | 9.968 |
4 | turtle.uk | CSM | 2.113.590 | 204 | 10.361 |
5 | strenghts | CSM | 1.294.182 | 148 | 8.744 |
6 | WarHero18 | CSM | 1.239.145 | 128 | 9.681 |
7 | *Woody* | CSM | 1.200.925 | 138 | 8.702 |
8 | oldwelshbloke | CSM | 1.100.270 | 161 | 6.834 |
9 | Tamikiri | CSM | 1.018.344 | 93 | 10.950 |
10 | yorkie the second | CSM | 490.443 | 131 | 3.744 |
11 | Adz556 | NBD | 294.548 | 30 | 9.818 |
12 | Bong Zombie | Harad | 66.195 | 15 | 4.413 |
13 | Chaka Zulu | R.S | 54.750 | 8 | 6.844 |
14 | Dipstick163 | NBD | 47.842 | 7 | 6.835 |
15 | FunctionalGamer23 | RAM-BD | 44.484 | 7 | 6.355 |
16 | INoSc | Rogues | 42.567 | 14 | 3.041 |
17 | mini1380 | No | 44.545 | 7 | 6.364 |
18 | DanS87 | UJ | 38.835 | 9 | 4.315 |
19 | bonscott919 | 37.166 | 6 | 6.194 | |
20 | Bushwackers | UJ | 35.756 | 9 | 3.973 |
21 | Thenamejamie | Roach | 32.691 | 8 | 4.086 |
22 | Mushroomskull | R.S | 31.476 | 10 | 3.148 |
23 | steves village | CCTV | 21.035 | 10 | 2.104 |
24 | shalton | 25.959 | 9 | 2.884 | |
25 | blackeagle1903 | TTH | 23.701 | 7 | 3.386 |
26 | Dodgem | SAL | 20.206 | 4 | 5.052 |
27 | Ducos | WOLVES | 18.152 | 3 | 6.051 |
28 | 4ply Toilet Roll | R.S | 17.756 | 6 | 2.959 |
29 | TrainOfThought | Rogues | 16.948 | 2 | 8.474 |
30 | Kin Keur | w1n | 16.811 | 5 | 3.362 |
31 | jackdellis | Athena | 16.688 | 7 | 2.384 |
32 | simoncgrant1963 | No | 16.178 | 4 | 4.045 |
33 | BASHBASHSMASH | WOLVES | 14.487 | 5 | 2.897 |
34 | Clueless | Narcos | 14.322 | 2 | 7.161 |
35 | King Frog1 | WOLVES | 14.105 | 4 | 3.526 |
36 | AdamT123 | UJ | 13.881 | 2 | 6.941 |
37 | Fedex | Athena | 13.333 | 6 | 2.222 |
38 | Herrington1990 | No | 12.717 | 5 | 2.543 |
39 | David King | 11.905 | 3 | 3.968 | |
40 | Bomford | Roach | 11.207 | 3 | 3.736 |
41 | HMS-VICTORY | WOLVES | 9.952 | 2 | 4.976 |
42 | Never played | Rogues | 8.659 | 6 | 1.443 |
43 | antonyb1993 | LAL | 8.206 | 2 | 4.103 |
44 | td2927 | Athena | 7.733 | 2 | 3.867 |
45 | TeaJello | UwU? | 7.475 | 4 | 1.869 |
46 | lord eni | WOLVES | 7.320 | 2 | 3.660 |
47 | evenodds | UJ | 6.925 | 4 | 1.731 |
48 | Thorever | No | 6.854 | 4 | 1.714 |
49 | Baku12622 | W1 | 4.402 | 2 | 2.201 |
50 | rkhedges | TTH | 6.154 | 2 | 3.077 |
51 | Baronesspink | RAM-BD | 6.058 | 2 | 3.029 |
52 | JustJames92 | RAW | 5.552 | 2 | 2.776 |
53 | care3cfc | No | 4.360 | 2 | 2.180 |
54 | Myers1892 | UJ | 3.777 | 2 | 1.889 |
55 | Nigel Thornberry | TERRY | 3.749 | 2 | 1.875 |
56 | steven.clark7 | Roach | 3.384 | 2 | 1.692 |
57 | aquanicks | R.S | 3.345 | 1 | 3.345 |
58 | Burstt | 3.082 | 2 | 1.541 | |
59 | tryandfail94 | No | 2.698 | 2 | 1.349 |
60 | TriggR | STAB | 2.268 | 1 | 2.268 |
61 | red wing | TTH | 2.142 | 2 | 1.071 |
62 | codywasnevergood | No | 1.813 | 2 | 907 |
63 | Sesshomaru | 1.576 | 2 | 788 | |
64 | Imaslob | 1.472 | 1 | 1.472 | |
65 | danstubur68 | RAM-BD | 1.277 | 2 | 639 |
66 | sansiro | QCTV | 1.260 | 1 | 1.260 |
67 | koning | LSG | 1.051 | 2 | 526 |
68 | szymcio555 | W1 | 1.018 | 1 | 1.018 |
69 | hyperboreu | RUNE | 846 | 2 | 423 |
70 | Sujn | 814 | 1 | 814 | |
71 | lankus | 806 | 2 | 403 | |
72 | charlie792 | No | 601 | 1 | 601 |
73 | general saber | WOLVES | 527 | 1 | 527 |
74 | Venus | Russ | 492 | 2 | 246 |
75 | ireland | 10FG | 444 | 1 | 444 |
76 | KieronB909A | ROYAL | 423 | 1 | 423 |
77 | Don Chase | Sneak | 409 | 1 | 409 |
78 | Blackin | WOLVES | 394 | 2 | 197 |
79 | stuie1 | T.P.M | 372 | 1 | 372 |
80 | BobbyBox8 | 359 | 2 | 180 | |
81 | Pastie97 | 335 | 2 | 168 | |
82 | erfwerf | 195 | 2 | 98 | |
83 | Kalli | 162 | 2 | 81 | |
84 | ssimedru | 147 | 2 | 74 | |
85 | BALSAMAKIS | 128 | 2 | 64 | |
86 | minute | 125 | 2 | 63 | |
87 | Crasha | 106 | 2 | 53 | |
88 | jackf94 | 99 | 2 | 50 | |
89 | Big Tiss | TERRY | 74 | 2 | 37 |
90 | joefish15 | SAL | 61 | 2 | 31 |
91 | prince | -SAL- | 42 | 2 | 21 |
92 | tam15 | Slime | 42 | 2 | 21 |
93 | Stoaty | 42 | 2 | 21 | |
94 | piers56 | QCTV | 42 | 2 | 21 |
95 | Goqeen | 42 | 2 | 21 | |
96 | richy2012 | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.