Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Warlords of Aternum – Put your tactics to the test in an epic fantasy universe
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | CSM | 16.181.215 | 10 | 1.618.122 | 1.728 | 9.364 |
2 | NBD | 342.390 | 2 | 171.195 | 37 | 9.254 |
3 | R.S | 107.327 | 4 | 26.832 | 25 | 4.293 |
4 | UJ | 99.174 | 5 | 19.835 | 26 | 3.814 |
5 | No | 89.766 | 8 | 11.221 | 27 | 3.325 |
6 | Rogues | 68.174 | 3 | 22.725 | 22 | 3.099 |
7 | Harad | 66.195 | 1 | 66.195 | 15 | 4.413 |
8 | WOLVES | 64.937 | 7 | 9.277 | 19 | 3.418 |
9 | RAM-BD | 51.819 | 3 | 17.273 | 11 | 4.711 |
10 | Roach | 47.282 | 3 | 15.761 | 13 | 3.637 |
11 | Athena | 37.754 | 3 | 12.585 | 15 | 2.517 |
12 | TTH | 31.997 | 3 | 10.666 | 11 | 2.909 |
13 | CCTV | 21.035 | 1 | 21.035 | 10 | 2.104 |
14 | SAL | 20.267 | 2 | 10.134 | 6 | 3.378 |
15 | w1n | 16.811 | 1 | 16.811 | 5 | 3.362 |
16 | Narcos | 14.322 | 1 | 14.322 | 2 | 7.161 |
17 | LAL | 8.206 | 1 | 8.206 | 2 | 4.103 |
18 | W1 | 5.420 | 2 | 2.710 | 3 | 1.807 |
19 | UwU? | 7.475 | 1 | 7.475 | 4 | 1.869 |
20 | RAW | 5.552 | 1 | 5.552 | 2 | 2.776 |
21 | TERRY | 3.823 | 2 | 1.912 | 2 | 1.912 |
22 | STAB | 2.268 | 1 | 2.268 | 1 | 2.268 |
23 | QCTV | 1.302 | 2 | 651 | 3 | 434 |
24 | LSG | 1.051 | 1 | 1.051 | 2 | 526 |
25 | RUNE | 846 | 1 | 846 | 2 | 423 |
26 | Russ | 492 | 1 | 492 | 0 | |
27 | 10FG | 444 | 1 | 444 | 1 | 444 |
28 | ROYAL | 423 | 1 | 423 | 1 | 423 |
29 | Sneak | 409 | 1 | 409 | 1 | 409 |
30 | T.P.M | 372 | 1 | 372 | 1 | 372 |
31 | Slime | 42 | 1 | 42 | 2 | 21 |
32 | -SAL- | 42 | 1 | 42 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.