Rank | Name | Tribe | Points | Villages | Points per village |
---|---|---|---|---|---|
1 | Nom Nom Nom | W.A.R | 7.015.797 | 704 | 9.966 |
2 | Lakadaem | W.A.R | 5.966.249 | 618 | 9.654 |
3 | tsangari | W.A.R | 5.817.408 | 493 | 11.800 |
4 | gl10 | W.A.R | 4.670.174 | 457 | 10.219 |
5 | crankypants | W.A.R | 4.144.150 | 429 | 9.660 |
6 | WeThreeKings | W.A.R | 4.117.794 | 428 | 9.621 |
7 | mark4744 | W.A.R | 3.564.751 | 373 | 9.557 |
8 | Eagle Dad | W.A.R | 3.546.858 | 365 | 9.717 |
9 | Castiel* | W.A.R | 3.290.184 | 341 | 9.649 |
10 | HodgyBadger | W.A.R | 2.975.956 | 308 | 9.662 |
11 | LizardMoon | W.A.R | 2.913.712 | 296 | 9.844 |
12 | Celestial1 | W.A.R | 2.816.841 | 289 | 9.747 |
13 | spidge | W.A.R | 2.775.409 | 292 | 9.505 |
14 | Daenerys | W.A.R | 2.701.123 | 285 | 9.478 |
15 | Ancellus | W.A.R | 2.479.460 | 256 | 9.685 |
16 | psychomaths | W.A.R | 2.119.334 | 234 | 9.057 |
17 | Assassin222 | W.A.R | 2.077.544 | 211 | 9.846 |
18 | theriddler | W.A.R | 2.069.050 | 218 | 9.491 |
19 | Danny-Lyx | W.A.R | 2.109.408 | 207 | 10.190 |
20 | Strepman | W.A.R | 1.937.193 | 201 | 9.638 |
21 | Noobster | W.A.R | 1.889.337 | 208 | 9.083 |
22 | Raver1 | W.A.R | 1.652.077 | 180 | 9.178 |
23 | The Bishop | W.A.R | 1.311.005 | 141 | 9.298 |
24 | Radzeer | W.A.R | 1.306.970 | 133 | 9.827 |
25 | rampart | W.A.R | 1.251.284 | 144 | 8.689 |
26 | Rashuna | C.A. | 1.247.443 | 129 | 9.670 |
27 | elrojo | C.A. | 1.159.642 | 144 | 8.053 |
28 | nemesis13 | C.A. | 1.140.557 | 120 | 9.505 |
29 | Over the Sea | 1.091.539 | 114 | 9.575 | |
30 | SubZero21 | W.A.R | 1.048.945 | 108 | 9.712 |
31 | Tolly1066 | W.A.R | 1.032.360 | 115 | 8.977 |
32 | A Bit Tropical | W.A.R | 966.642 | 117 | 8.262 |
33 | stevelew | W.A.R | 898.832 | 96 | 9.363 |
34 | henns2000 | W.A.R | 794.092 | 82 | 9.684 |
35 | 666red | C.A. | 782.591 | 85 | 9.207 |
36 | Queen Boudica of Iceni | C.A. | 715.997 | 74 | 9.676 |
37 | bexndan | BNM | 669.877 | 79 | 8.479 |
38 | ThunderBritches | W.A.R | 638.673 | 73 | 8.749 |
39 | Draweskram | C.A. | 621.493 | 70 | 8.878 |
40 | flash09 | W.A.R | 441.703 | 65 | 6.795 |
41 | Lord English soil | W.A.R | 386.949 | 43 | 8.999 |
42 | Astraycat | BNM | 331.816 | 44 | 7.541 |
43 | chosen 1 | C.A. | 316.663 | 41 | 7.723 |
44 | iceking | W.A.R | 315.372 | 41 | 7.692 |
45 | Lord Shark69 | W.A.R | 307.465 | 32 | 9.608 |
46 | spade | 292.339 | 37 | 7.901 | |
47 | Labyrinth | BNM | 281.719 | 33 | 8.537 |
48 | NRNS-CREWDOGC-17 | W.A.R | 280.419 | 33 | 8.498 |
49 | yeti493 | W.A.R | 267.894 | 29 | 9.238 |
50 | Lisamom | BNM | 226.908 | 33 | 6.876 |
51 | vicar | C.A. | 195.848 | 29 | 6.753 |
52 | devito90 | BNM | 150.918 | 21 | 7.187 |
53 | Schwazer adler | W.A.R | 150.857 | 20 | 7.543 |
54 | emma1688 | H D | 134.947 | 20 | 6.747 |
55 | charlielfc98 | H D | 132.531 | 17 | 7.796 |
56 | Andy01744 | BNM | 97.694 | 14 | 6.978 |
57 | salamander | C.A. | 97.352 | 12 | 8.113 |
58 | redleg | 67.060 | 8 | 8.383 | |
59 | Cerindel | H D | 61.819 | 11 | 5.620 |
60 | woodmanss | C.A. | 29.410 | 4 | 7.353 |
61 | andrewpeg89 | H D | 23.895 | 2 | 11.948 |
62 | Sp00NeRr | H D | 21.394 | 9 | 2.377 |
63 | Samuel79 | TR | 19.371 | 5 | 3.874 |
64 | John the 1 | MIAI | 7.171 | 1 | 7.171 |
65 | darkhorse123 | AARD | 6.973 | 2 | 3.487 |
66 | prdec131 | LOL | 5.579 | 2 | 2.790 |
67 | bobzy1997 | H D | 5.073 | 1 | 5.073 |
68 | dodgyeddie | 5.228 | 1 | 5.228 | |
69 | D E smith | TD | 3.286 | 1 | 3.286 |
70 | Diesel | 2.963 | 1 | 2.963 | |
71 | codywasnevergood | 2.261 | 1 | 2.261 | |
72 | alex1953 | 2.203 | 1 | 2.203 | |
73 | PM01 | 1.002 | 1 | 1.002 | |
74 | megan | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.